Date | Object | Yes in % | Participation in % | Cantons in favour | Cantons against |
---|---|---|---|---|---|
Popular vote on 04.03.2018 | |||||
04.03.2018 | 2021 New Financial Regime |
84.1 | 53.9 | 20 6/2 | 0 |
04.03.2018 | Popular Initiative "Abolition of Billag fees" |
28.4 | 54.8 | 0 | 20 6/2 |
Popular vote on 10.06.2018 | |||||
10.06.2018 | Sovereign Money Initiative | 24.3 | 34.6 | 0 | 20 6/2 |
10.06.2018 | Federal Act on Gambling (Gambling Act) | 72.9 | 34.5 | 26 | 0 |
Popular vote on 23.09.2018 | |||||
23.09.2018 | Federal decree on cycle paths and footpaths | 73.6 | 37.5 | 20 6/2 | 0 |
23.09.2018 | Fair Food Initiative | 38.7 | 37.5 | 4 | 16 6/2 |
23.09.2018 | Initiative "For food sovereignty" | 31.6 | 37.5 | 4 | 16 6/2 |
Popular vote on 25.11.2018 * | |||||
25.11.2018 | Horned Cow Initiative | 45.3 | 48.3 | 4 2/2 | 16 4/2 |
25.11.2018 | Self-determination initiative | 33.7 | 48.4 | 0 | 20 6/2 |
25.11.2018 | Statutory basis for monitoring claimants | 64.7 | 48.4 | * | * |
Source: FSO/election and vote statistics