What's new?
In focus
The main figures
Area of Switzerland | 41 285 km2 | |
---|---|---|
Forest and woods | 2004/2009 | 31% |
Farmland | 2004/2009 | 23% |
Alpine farmland | 2004/2009 | 12% |
Settlement and urban areas | 2004/2009 | 8% |
Sealed surface area | 2004/2009 | 5% |
Lakes and watercourses | 2004/2009 | 4% |
Other natural space | 2004/2009 | 21% |
Daily consumption of drinking water | 2019 | 295 l/person |
Raw material consumption (RMC) | 2018 | 17 t/person |
Municipal waste | 2019 | 706 kg/person |
Share of separately collected municipal waste | 2019 | 53% |
Greenhouse gas footprint | 2018 | 13 t eq. CO2/person |
Number of known plant, fungal or animal species in Switzerland | 1994/2018 | approx. 46 000 species |
Number of evaluated species | 1994/2018 | 10 711 species |
Share of endangered species (Red lists) | 1994/2018 | 35% |
Environmentally related taxes revenue | 2019 | CHF 10.1 billion |
Employees of the environmental sector in full time equivalents | 2019 | 149 400 |
National expenditure on environmental protection | 2019 | CHF 12.8 billion |
Environmental subsidies and other transfers | 2019 | CHF 2.5 billion |
Further information
Contact
Federal Statistical Office Section Environment, Sustainable Development, TerritoryEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland