What's new?
In focus
The main figures
Area of Switzerland | 41 291 km2 | |
---|---|---|
Forest and woods | 2013/2018 | 32% |
Farmland | 2013/2018 | 23% |
Alpine farmland | 2013/2018 | 12% |
Settlement and urban areas | 2013/2018 | 8% |
Sealed surface area | 2013/2018 | 5% |
Lakes and watercourses | 2013/2018 | 4% |
Other natural space | 2013/2018 | 21% |
Daily consumption of drinking water | 2021 | 287 l/person |
Raw material consumption (RMC) | 2020 | 16 t/person |
Municipal waste | 2021 | 701 kg/person |
Share of separately collected municipal waste | 2021 | 52% |
Greenhouse gas footprint | 2020 | 11.9 t eq. CO2/person |
Number of known plant, fungal or animal species in Switzerland | 1994/2022 | approx. 56 000 species |
Number of assessed species | 1994/2022 | 10 844 species |
Share of endangered species (Red lists) | 1994/2022 | 35% |
Environmentally related taxes revenue | 2022e | CHF 10.1 billion |
Employees of the environmental sector in full time equivalents | 2021 | 162 000 |
National expenditure on environmental protection | 2021 | CHF 13.9 billion |
Environmental subsidies and other transfers | 2021 | CHF 2.5 billion |
Further information
Contact
Federal Statistical Office Section Environment, Sustainable Development, TerritoryEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland