Regional results (cantons, districts, communes as well as language regions and type of communes) as well as the results of past popular votes concerning similar topics are also available:
Popular vote on 15.05.2022
Date |
Objet |
Yes in % |
Participation in % |
Cantons in favour |
Cantons against |
---|---|---|---|---|---|
Popular vote on 13.02.2022 | |||||
13.02.2020 |
Popular initiative "Yes to the ban on animal and human experiments – Yes to research that brings safety and progress" | 20.9 | 44.2 | 0 | 20 6/2 |
13.02.2022 | Popular initiative "Yes to protecting children and young adults from tobacco advertising (No tobacco ads for children and young adults)" | 56.7 | 44.2 | 14 2/2 | 6 4/2 |
13.02.2022 | Amendment of the Federal Act on Stamp Duties | 37.4 | 44.00 | 1 | 25 |
13.02.2022 | Federal Act on a Package of Measures to benefit the Media | 45.4 | 44.1 | 7 | 19 |
Popular vote on 15.05.2022 * | |||||
15.05.2022 | Amendment to the Federal Act on Film Production and Film Culture | 58.4 | 40.0 | 19 | 7 |
15.05.2022 | Transplantation Act | 60.2 | 40.3 | 22 | 4 |
15.05.2022 | Adoption of the Regulation on the European Border and Coast Guard and repealing Regulations (Development of the Schengen Acquis). | 71.5 | 40.0 | 26 | 0 |
Regional results (cantons, districts, communes as well as language regions and type of communes) as well as the results of past popular votes concerning similar topics are also available:
Popular vote on 15.05.2022
Regional results (cantons, districts, communes as well as language regions and type of communes) as well as the results of past popular votes concerning similar topics are also available:
Popular vote on 13.02.2022
Monday to Friday
09.00-12.00 and 14.00-16.00