Communes |
Overnight stays 2024 |
Overnight stays 2023 |
% of Swiss guests in 2024 |
% change 2023-2024 |
---|---|---|---|---|
Switzerland | 4 767 417 | 4 751 375 | 45.3 | 0.3 |
Zurich | 419 808 | 394 305 | 27.4 | 6.5 |
Geneva | 229 932 | 228 466 | 17.3 | 0.6 |
Zermatt | 163 398 | 173 651 | 33.8 | -5.9 |
Lucerne | 158 058 | 151 186 | 16.7 | 4.5 |
Basel | 149 296 | 142 943 | 37.1 | 4.4 |
Bern | 118 558 | 113 872 | 35.2 | 4.1 |
Interlaken | 107 563 | 96 068 | 16.4 | 12.0 |
Lausanne | 103 917 | 103 209 | 37.4 | 0.7 |
Grindelwald | 103 599 | 101 835 | 19.5 | 1.7 |
St. Moritz | 98 642 | 99 678 | 29.6 | -1.0 |
other communes | 3 114 646 | 3 146 162 | 55.2 | -1.0 |
Communes |
Overnight stays 2024 |
Overnight stays 2023 |
% of Swiss guests in 2024 |
% change 2023-2024 |
---|---|---|---|---|
Switzerland | 24 834 572 | 24 342 157 | 49.0 | 2.0 |
Zurich | 2 232 737 | 2 139 778 | 29.5 | 4.3 |
Geneva | 1 325 659 | 1 292 125 | 20.5 | 2.6 |
Zermatt | 1 034 475 | 1 019 740 | 37.5 | 1.4 |
Basel | 820 801 | 800 833 | 38.0 | 2.5 |
Lucerne | 786 218 | 743 828 | 25.6 | 5.7 |
Bern | 600 538 | 577 551 | 43.8 | 4.0 |
Lausanne | 538 513 | 519 225 | 43.8 | 3.7 |
St. Moritz | 510 684 | 494 276 | 31.3 | 3.3 |
Grindelwald | 509 569 | 503 533 | 30.8 | 1.2 |
Davos | 503 472 | 503 173 | 65.6 | 0.1 |
other communes | 15 971 906 | 15 748 095 | 57.6 | 1.4 |
Further information
Statistical sources and concepts
Contact
Federal Statistical Office Section TourismEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland