Tourist region1 | Overnight stays 2022 | Overnight stays 2021 | % of Swiss guests in 2022 |
% change 2021-2022 |
---|---|---|---|---|
Switzerland | 2 097 989 | 1 745 936 | 53.6 | 20.2 |
Graubünden | 107 881 | 118 339 | 80.9 | -8.8 |
Eastern Switzerland | 129 740 | 119 666 | 69.7 | 8.4 |
Zurich Region | 495 054 | 358 115 | 42.7 | 38.2 |
Lucerne / Lake Lucerne | 200 219 | 168 849 | 59.1 | 18.6 |
Basel Region | 130 460 | 99 154 | 43.4 | 31.6 |
Bern Region | 237 822 | 204 224 | 61.5 | 16.5 |
Jura & Three-Lakes | 41 556 | 37 421 | 65.1 | 11.0 |
Vaud | 182 225 | 155 764 | 56.1 | 17.0 |
Geneva | 244 400 | 178 424 | 28.1 | 37.0 |
Valais | 123 321 | 110 659 | 70.4 | 11.4 |
Ticino | 87 643 | 91 470 | 60.8 | -4.2 |
Fribourg Region | 29 737 | 28 150 | 71.6 | 5.6 |
Aargau and Solothurn Region | 87 931 | 75 701 | 63.0 | 16.2 |
Tourist region1 | Overnight stays 2022 | Overnight stays 2021 | % of Swiss guests in 2022 |
% change 2021-2022 |
---|---|---|---|---|
Switzerland | 34 979 035 | 27 239 531 | 56.0 | 28.4 |
Graubünden | 5 071 987 | 4 612 831 | 68.2 | 10.0 |
Eastern Switzerland | 1 862 302 | 1 729 932 | 70.9 | 7.7 |
Zurich Region | 5 306 838 | 2 841 934 | 41.0 | 86.7 |
Lucerne / Lake Lucerne | 3 247 873 | 2 524 135 | 56.2 | 28.7 |
Basel Region | 1 384 250 | 889 933 | 44.9 | 55.5 |
Bern Region | 4 825 802 | 3 638 716 | 54.6 | 32.6 |
Jura & Three-Lakes | 559 104 | 539 148 | 72.0 | 3.7 |
Vaud | 2 473 029 | 1 927 772 | 58.4 | 28.3 |
Geneva | 2 602 652 | 1 375 152 | 27.3 | 89.3 |
Valais | 3 784 042 | 3 160 180 | 63.1 | 19.7 |
Ticino | 2 486 954 | 2 857 674 | 68.4 | -13.0 |
Fribourg Region | 429 579 | 374 292 | 73.8 | 14.8 |
Aargau and Solothurn Region | 944 623 | 767 832 | 62.4 | 23.0 |
Further information
Statistical sources and concepts
Contact
Federal Statistical Office Section TourismEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland