Tourist region1 | Overnight stays 2019 | Overnight stays 2018 | % of Swiss guests in 2019 |
% change 2018-2019 |
---|---|---|---|---|
Switzerland | 3 051 584 | 2 998 715 | 48,4 | 1,8 |
Graubünden | 292 557 | 289 917 | 77,0 | 0,9 |
Eastern Switzerland | 167 910 | 173 643 | 68,8 | -3,3 |
Zurich Region | 553 433 | 535 889 | 32,7 | 3,3 |
Lucerne / Lake Lucerne | 326 115 | 317 465 | 42,4 | 2,7 |
Basel Region | 159 409 | 155 258 | 40,5 | 2,7 |
Bern Region | 411 719 | 407 506 | 43,3 | 1,0 |
Jura & Three-Lakes | 66 752 | 68 816 | 62,9 | -3,0 |
Lake Geneva Region (Vaud) | 231 898 | 230 820 | 46,5 | 0,5 |
Geneva | 265 296 | 269 290 | 20,9 | -1,5 |
Valais | 224 998 | 216 744 | 60,8 | 3,8 |
Ticino | 239 215 | 221 916 | 68,9 | 7,8 |
Fribourg Region | 40 963 | 40 854 | 65,8 | 0,3 |
Aargau Region | 71 319 | 70 597 | 54,4 | 1,0 |
Tourist region1 | Overnight stays 2019 | Overnight stays 2018 | % of Swiss guests in 2019 |
% change 2018-2019 |
---|---|---|---|---|
Switzerland | 34 559 672 | 34 054 250 | 44,8 | 1,5 |
Graubünden | 4 636 493 | 4 548 786 | 60,9 | 1,9 |
Eastern Switzerland | 1 649 184 | 1 701 471 | 65,8 | -3,1 |
Zurich Region | 5 475 252 | 5 360 768 | 31,3 | 2,1 |
Lucerne / Lake Lucerne | 3 449 588 | 3 425 678 | 39,9 | 0,7 |
Basel Region | 1 453 922 | 1 426 131 | 36,0 | 1,9 |
Bern Region | 4 825 973 | 4 775 805 | 40,6 | 1,1 |
Jura & Three-Lakes | 660 278 | 666 578 | 61,1 | -0,9 |
Lake Geneva Region (Vaud) | 2 606 553 | 2 535 331 | 44,1 | 2,8 |
Geneva | 2 760 401 | 2 757 241 | 18,8 | 0,1 |
Valais | 3 750 209 | 3 669 866 | 51,9 | 2,2 |
Ticino | 2 164 142 | 2 112 704 | 62,4 | 2,4 |
Fribourg Region | 424 370 | 384 874 | 62,1 | 10,3 |
Aargau Region | 703 307 | 689 017 | 52,9 | 2,1 |
Further information
Statistical sources and concepts
Contact
Federal Statistical Office Section TourismEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland