Major region1 | Overnight stays 2022 | Overnight stays 2021 | % of Swiss guests in 2022 |
% change 2021-2022 |
---|---|---|---|---|
Switzerland | 2 097 989 | 1 745 936 | 53.6 | 20.2 |
Schweizer Mittelland | 344 433 | 300 809 | 63.3 | 14.5 |
North-West Switzerland | 194 396 | 151 281 | 48.7 | 28.5 |
Eastern Switzerland | 241 627 | 240 254 | 74.3 | 0.6 |
Lake Geneva Region | 549 946 | 444 847 | 46.8 | 23.6 |
Ticino | 87 643 | 91 470 | 60.8 | -4.2 |
Central Switzerland | 231 374 | 198 582 | 58.7 | 16.5 |
Zurich | 448 570 | 318 693 | 41.5 | 40.8 |
Major region1 | Overnight stays 2022 | Overnight stays 2021 | % of Swiss guests in 2022 |
% change 2021-2022 |
---|---|---|---|---|
Switzerland | 34 979 035 | 27 239 531 | 56,0 | 28,4 |
Schweizer Mittelland | 6 203 461 | 4 887 222 | 58,2 | 26,9 |
North-West Switzerland | 2 038 036 | 1 379 813 | 49,5 | 47,7 |
Eastern Switzerland | 6 977 731 | 6 367 417 | 68,8 | 9,6 |
Lake Geneva Region | 8 859 723 | 6 463 104 | 51,3 | 37,1 |
Ticino | 2 486 954 | 2 857 674 | 68,4 | -13,0 |
Central Switzerland | 3 599 299 | 2 797 271 | 56,4 | 28,7 |
Zurich | 4 813 831 | 2 487 030 | 39,4 | 93,6 |
Further information
Statistical sources and concepts
Contact
Federal Statistical Office Section TourismEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland