Hotel accommodation

Hotel accommodation: supply and demand in open establishments, provisional figures
2023
Establishments open Overnight stays Change in overnight stays in %1
January to January 3 928 2 986 671 35,5
 3 928 2 986 671 35,5
1 compared with the same period of the previous year
Source: Tourist accommodation statistics (HESTA)
Hotel accommodation: arrivals and overnight stays by visitors' main countries of residence for January 2023
Country of residence Arrivals 2023 Overnight stays 2023 Arrivals 2022 Overnight stays 2022
Switzerland  757 504 1 647 261  614 586 1 385 583
 543 222 1 339 410  289 530  819 401
Germany  105 566  289 831  68 381  206 477
United States of America  57 512  137 141  23 667  59 643
United Kingdom  48 769  128 577  23 027  80 724
France  49 781  92 083  32 122  63 084
Italy  33 937  73 077  18 106  43 065
Netherlands  16 025  48 226  15 106  51 125
Brazil  16 402  40 468  10 874  32 569
Belgium  9 556  37 825  8 614  26 172
Australia  14 261  36 027  1 658  5 029
Spain  12 758  27 557  6 397  15 119
Other countries  178 655  428 598  81 578  236 394
Source: Tourist accommodation statistics (HESTA)
Hotel accommodation: arrivals and overnight stays by visitors' main country of residence, cumulative results from January to January 2023
Country of residence Arrivals 2023 Overnight stays 2023 Arrivals 2022 Overnight stays 2022
Switzerland  757 504 1 647 261  614 586 1 385 583
 543 222 1 339 410  289 530  819 401
Germany  105 566  289 831  68 381  206 477
United States of America  57 512  137 141  23 667  59 643
United Kingdom  48 769  128 577  23 027  80 724
France  49 781  92 083  32 122  63 084
Italy  33 937  73 077  18 106  43 065
Netherlands  16 025  48 226  15 106  51 125
Brazil  16 402  40 468  10 874  32 569
Belgium  9 556  37 825  8 614  26 172
Australia  14 261  36 027  1 658  5 029
Spain  12 758  27 557  6 397  15 119
Other countries  178 655  428 598  81 578  236 394
Source: Tourist accommodation statistics (HESTA)
Hotel accommodation: arrivals and overnight stays by continents for January to January 2023
Continents Arrivals 2023 Overnight stays 2023 Arrivals 2022 Overnight stays 2022
Total 1 300 726 2 986 671  904 116 2 204 984
Switzerland  757 504 1 647 261  614 586 1 385 583
 543 222 1 339 410  289 530  819 401
Europe  351 290  896 631  218 180  628 767
Africa  5 722  16 560  2 752  8 930
America  91 425  217 813  41 568  110 881
Asia  79 032  168 986  25 129  65 122
Oceania  15 753  39 420  1 901  5 701
Source: Tourist accommodation statistics (HESTA)

Further information

Data

Publications

Images

Press releases

Statistical sources and concepts

On this topic

Major regions

Hotel accommodation data in the 7 major regions

Tourist regions

Hotel accommodation data in the 13 tourist regions

Cantons

Hotel accommodation data in the cantons

Communes

Hotel accommodation data in the communes

Contact

Federal Statistical Office Section Tourism
Espace de l'Europe 10
CH-2010 Neuchâtel
Switzerland

Contact

Remark

Our English pages offer only a limited range of information on our statistical production. For our full range please consult our pages in French and German (top right hand screen).

https://www.bfs.admin.ch/content/bfs/en/home/statistics/tourism/tourist-accommodation/hotel-accommodation.html