Cantons | Overnight stays 2023 | Overnight stays 2022 | % of Swiss guests in 2023 | % change 2022-2023 |
---|---|---|---|---|
Switzerland | 2 986 671 | 2 204 984 | 55,2 | 35,5 |
Zurich | 385 167 | 199 399 | 35,8 | 93,2 |
Bern | 395 844 | 307 243 | 59,2 | 28,8 |
Lucerne | 111 589 | 67 887 | 55,3 | 64,4 |
Uri | 26 577 | 23 940 | 54,9 | 11,0 |
Schwyz | 38 187 | 29 541 | 80,7 | 29,3 |
Obwalden | 37 622 | 28 717 | 67,2 | 31,0 |
Nidwalden | 14 784 | 12 862 | 52,5 | 14,9 |
Glarus | 8 950 | 8 408 | 87,8 | 6,4 |
Zug | 16 723 | 10 282 | 52,8 | 62,6 |
Fribourg | 27 781 | 20 785 | 72,6 | 33,7 |
Solothurn | 27 290 | 18 482 | 64,2 | 47,7 |
Basel-Stadt | 76 269 | 39 575 | 39,4 | 92,7 |
Basel-Landschaft | 15 341 | 10 309 | 64,6 | 48,8 |
Schaffhausen | 5 977 | 3 796 | 52,9 | 57,5 |
Appenzell Ausserrhoden | 6 831 | 4 380 | 84,2 | 56,0 |
Appenzell Innerrhoden | 7 318 | 6 506 | 91,7 | 12,5 |
St. Gallen | 75 257 | 54 930 | 65,6 | 37,0 |
Graubünden | 695 796 | 590 829 | 63,3 | 17,8 |
Aargau | 52 928 | 30 011 | 58,2 | 76,4 |
Thurgau | 18 366 | 13 552 | 74,0 | 35,5 |
Ticino | 63 207 | 58 347 | 54,9 | 8,3 |
Vaud | 173 670 | 123 466 | 63,9 | 40,7 |
Valais | 472 560 | 405 491 | 59,0 | 16,5 |
Neuchâtel | 14 188 | 9 388 | 51,4 | 51,1 |
Geneva | 213 152 | 123 136 | 25,7 | 73,1 |
Jura | 5 297 | 3 722 | 77,8 | 42,3 |
Cantons | Overnight stays 2023 | Overnight stays 2022 | % of Swiss guests in 2023 |
% change 2022-2023 |
---|---|---|---|---|
Switzerland | 2 986 671 | 2 204 984 | 55,2 | 35,5 |
Zurich | 385 167 | 199 399 | 35,8 | 93,2 |
Bern | 395 844 | 307 243 | 59,2 | 28,8 |
Lucerne | 111 589 | 67 887 | 55,3 | 64,4 |
Uri | 26 577 | 23 940 | 54,9 | 11,0 |
Schwyz | 38 187 | 29 541 | 80,7 | 29,3 |
Obwalden | 37 622 | 28 717 | 67,2 | 31,0 |
Nidwalden | 14 784 | 12 862 | 52,5 | 14,9 |
Glarus | 8 950 | 8 408 | 87,8 | 6,4 |
Zug | 16 723 | 10 282 | 52,8 | 62,6 |
Fribourg | 27 781 | 20 785 | 72,6 | 33,7 |
Solothurn | 27 290 | 18 482 | 64,2 | 47,7 |
Basel-Stadt | 76 269 | 39 575 | 39,4 | 92,7 |
Basel-Landschaft | 15 341 | 10 309 | 64,6 | 48,8 |
Schaffhausen | 5 977 | 3 796 | 52,9 | 57,5 |
Appenzell Ausserrhoden | 6 831 | 4 380 | 84,2 | 56,0 |
Appenzell Innerrhoden | 7 318 | 6 506 | 91,7 | 12,5 |
St. Gallen | 75 257 | 54 930 | 65,6 | 37,0 |
Graubünden | 695 796 | 590 829 | 63,3 | 17,8 |
Aargau | 52 928 | 30 011 | 58,2 | 76,4 |
Thurgau | 18 366 | 13 552 | 74,0 | 35,5 |
Ticino | 63 207 | 58 347 | 54,9 | 8,3 |
Vaud | 173 670 | 123 466 | 63,9 | 40,7 |
Valais | 472 560 | 405 491 | 59,0 | 16,5 |
Neuchâtel | 14 188 | 9 388 | 51,4 | 51,1 |
Geneva | 213 152 | 123 136 | 25,7 | 73,1 |
Jura | 5 297 | 3 722 | 77,8 | 42,3 |
Further information
Statistical sources and concepts
Contact
Federal Statistical Office Section TourismEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland