What's new?
In focus
At a glance
January to september 2022 |
Hotel sector | Supplementary accommodation | Total |
---|---|---|---|
Arrivals | 14 047 347 | 4 430 215 | 18 477 562 |
Overnight stays | 29 665 044 | 15 463 107 | 45 128 151 |
% overnight stays from Swiss visitors | 56,0% | 71,0% | 61.10% |
2021 | Hotel sector | Supplementary accommodation | Total |
---|---|---|---|
Arrivals | 13 688 673 | 4 271 742 | 17 960 415 |
Overnight stays | 29 558 849 | 16 325 640 | 45 884 489 |
% overnight stays from Swiss visitors | 70,9% | 81,7% | 74.70% |
Further information
Statistical sources and concepts
Contact
Federal Statistical Office Section TourismEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland