The supplementary accommodation survey has been carried out nationally since 2016, based on a sample of representative units. The types of accommodation observed are commercially-run holiday homes, collective accommodation and campsites. The aim of the survey is to gather data that measures the monthly trend in demand as well as the annual trend in supply.
Arrivals | Overnight stays | |
---|---|---|
2022 | 2022 | |
Holiday homes | ||
1st quarter | 488 414 | 3 299 375 |
2nd quarter | 206 081 | 1 100 709 |
3rd quarter | 420 492 | 2 325 192 |
4th quarter | ||
TOTAL | 1 114 988 | 6 725 276 |
Collective accommodation | ||
1st quarter | 332 348 | 919 227 |
2nd quarter | 540 149 | 1 264 736 |
3rd quarter | 903 916 | 1 999 888 |
4th quarter | ||
TOTAL | 1 776 413 | 4 183 851 |
Campsites | ||
1st quarter | 52 875 | 180 136 |
2nd quarter | 504 628 | 1 390 463 |
3rd quarter | 981 312 | 2 983 381 |
4th quarter | ||
TOTAL | 1 538 815 | 4 553 980 |
Arrivals | Overnight stays | |||
---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | |
Holiday homes | ||||
1st quarter | 378 701 | 428 280 | 2 528 062 | 2 940 938 |
2nd quarter | 208 266 | 91 680 | 1 175 209 | 481 196 |
3rd quarter | 352 902 | 374 335 | 2 630 032 | 2 621 925 |
4th quarter | 218 401 | 190 341 | 1 218 867 | 1 115 379 |
TOTAL | 1 158 271 | 1 084 636 | 7 552 170 | 7 159 438 |
Collective accommodation | ||||
1st quarter | 95 355 | 417 271 | 238 600 | 1 291 222 |
2nd quarter | 271 522 | 108 427 | 578 124 | 203 203 |
3rd quarter | 794 431 | 747 507 | 1 880 222 | 1 607 021 |
4th quarter | 265 433 | 115 565 | 662 700 | 348 213 |
TOTAL | 1 426 741 | 1 388 769 | 3 359 647 | 3 449 659 |
Campsites | ||||
1st quarter | 47 780 | 24 147 | 159 512 | 92 992 |
2nd quarter | 587 740 | 177 688 | 1 805 588 | 554 716 |
3rd quarter | 916 790 | 1 016 901 | 2 997 969 | 3 175 282 |
4th quarter | 134 421 | 103 689 | 450 754 | 351 529 |
TOTAL | 1 686 731 | 1 322 425 | 5 413 823 | 4 174 518 |
Periods | Swiss overnight stays | Foreigner overnight stays | ||
---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | |
January | 551 936 | 607 944 | 90 315 | 265 977 |
February | 1 201 490 | 1 226 202 | 90 253 | 393 892 |
March | 449 253 | 292 436 | 144 815 | 154 487 |
April | 382 971 | 38 006 | 66 553 | 6 359 |
May | 295 852 | 121 002 | 43 653 | 6 816 |
June | 321 960 | 269 522 | 64 221 | 39 490 |
July | 890 926 | 949 498 | 229 121 | 211 616 |
August | 609 617 | 575 849 | 413 711 | 352 848 |
September | 329 636 | 415 813 | 157 020 | 116 302 |
October | 466 301 | 441 452 | 96 598 | 52 811 |
November | 61 318 | 83 596 | 41 850 | 16 087 |
December | 362 677 | 440 630 | 190 123 | 80 803 |
TOTAL | 5 923 937 | 5 461 950 | 1 628 233 | 1 697 489 |
Month | Swiss overnight stays | Foreigner overnight stays | ||
---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | |
January | 47 087 | 354 975 | 4 965 | 91 260 |
February | 91 817 | 489 972 | 7 382 | 126 538 |
March | 73 008 | 188 737 | 14 342 | 39 739 |
April | 145 079 | 26 677 | 10 797 | 5 974 |
May | 159 270 | 54 131 | 6 838 | 1 750 |
June | 241 026 | 107 267 | 15 114 | 7 404 |
July | 674 953 | 610 412 | 66 847 | 58 831 |
August | 532 308 | 445 378 | 108 766 | 73 457 |
September | 455 225 | 392 951 | 42 124 | 25 993 |
October | 387 092 | 248 501 | 19 657 | 10 208 |
November | 86 153 | 30 463 | 11 386 | 3 398 |
December | 129 019 | 50 579 | 29 394 | 5 063 |
TOTAL | 3 022 036 | 3 000 043 | 337 611 | 449 616 |
Periods | Swiss overnight stays | Foreigner overnight stays | ||
---|---|---|---|---|
2021 | 2020 | 2021 | 2020 | |
January | 23 756 | 22 673 | 5 471 | 10 656 |
February | 44 109 | 23 326 | 4 968 | 12 424 |
March | 69 630 | 16 816 | 11 578 | 7 098 |
April | 400 490 | 0 | 27 695 | 0 |
May | 563 334 | 17 853 | 71 371 | 1 061 |
June | 645 589 | 495 032 | 97 109 | 40 770 |
July | 1 021 662 | 1 228 338 | 194 481 | 204 923 |
August | 801 399 | 758 542 | 398 131 | 322 064 |
September | 426 743 | 526 572 | 155 554 | 134 842 |
October | 340 012 | 260 813 | 46 360 | 23 378 |
November | 18 856 | 32 943 | 5 898 | 2 101 |
December | 29 265 | 25 712 | 10 363 | 6 583 |
TOTAL | 4 384 844 | 3 408 619 | 1 028 978 | 765 899 |
Note about methodology used for supplementary accommodation statistics
The survey of holiday accommodation used for commercial purposes and collective accommodation was reintroduced in 2016 in accordance with the current methodological criteria.
In order to better comply with the quality criteria demanded by official statistics, the definition of the population has been revised and is now more precise. In contrast to the former model used up to 2003 (when the previous statistics were discontinued), the new survey focuses only on commercially run accommodation. Furthermore, it no longer takes into account guest rooms or ong-term lets.
In addition, thanks to an annual national census, the new statistics cover the entire country whereas the former method relied on figures from a few key cantons. The current results are thus more reliable and are no longer based on estimates. Consequently and for all the above-mentioned reasons, results from the new and former statistics stopped in 2003 can no longer be compared directly with one another.
Further information
Statistical sources and concepts
Contact
Federal Statistical Office Section TourismEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland
- Tel.
- +41 58 464 16 52