Final annual figures | Arrivals | Overnight stays | ||
---|---|---|---|---|
Tourist region | 2023 | 2022 | 2023 | 2022 |
Graubünden | 185 448 | 166 041 | 507 819 | 479 442 |
Eastern Switzerland | 121 072 | 117 792 | 298 547 | 296 158 |
Zurich Region | 103 176 | 124 557 | 238 441 | 242 254 |
Lucerne / Lake Lucerne | 181 780 | 171 952 | 466 204 | 458 108 |
Basel Region | 5 832 | 6 122 | 12 489 | 12 467 |
Bern Region | 291 096 | 247 900 | 801 318 | 715 013 |
Jura & Three-Lakes | 95 251 | 111 209 | 286 062 | 313 880 |
Vaud | 168 875 | 154 243 | 462 766 | 428 853 |
Geneva | 19 807 | 17 932 | 41 844 | 37 798 |
Valais | 181 413 | 196 879 | 574 468 | 574 305 |
Ticino | 275 788 | 264 495 | 1 036 308 | 1 094 853 |
Fribourg Region | 39 778 | 37 812 | 90 997 | 87 428 |
Aargau and Solothurn Region | 37 463 | 39 849 | 89 515 | 95 757 |
Total | 1 706 780 | 1 656 783 | 4 906 778 | 4 836 315 |
Further information
Statistical sources and concepts
Contact
Federal Statistical Office Section TourismEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland
- Tel.
- +41 58 464 16 52