Communes |
Overnight stays 2022 |
Overnight stays 2021 |
% of Swiss guests in 2022 |
% change 2021-2022 |
---|---|---|---|---|
Switzerland | 3 012 839 | 1 878 469 | 60.4 | 60.4 |
Zurich | 210 723 | 55 189 | 38.6 | 281.8 |
Zermatt | 181 150 | 113 279 | 51.3 | 59.9 |
Geneva | 151 565 | 41 531 | 26.5 | 264.9 |
Davos | 104 140 | 73 082 | 73.9 | 42.5 |
St. Moritz | 93 371 | 53 529 | 48.0 | 74.4 |
Basel | 80 909 | 30 366 | 46.0 | 166.4 |
Arosa | 68 204 | 48 585 | 67.5 | 40.4 |
Grindelwald | 62 714 | 35 493 | 61.8 | 76.7 |
Lausanne | 55 675 | 23 162 | 54.2 | 140.4 |
Lucerne | 51 780 | 23 196 | 54.3 | 123.2 |
other communes | 1 952 608 | 1 381 057 | 66.8 | 41.4 |
Communes |
Overnight stays 2022 |
Overnight stays 2021 |
% of Swiss guests in 2022 |
% change 2021-2022 |
---|---|---|---|---|
Switzerland | 8 036 887 | 5 167 094 | 62.9 | 55.5 |
Zermatt | 503 701 | 305 412 | 53.3 | 64.9 |
Zurich | 459 617 | 134 511 | 37.6 | 241.7 |
Geneva | 323 433 | 111 039 | 27.0 | 191.3 |
Davos | 315 688 | 237 686 | 76.1 | 32.8 |
St. Moritz | 290 193 | 155 434 | 41.3 | 86.7 |
Arosa | 204 066 | 145 813 | 69.5 | 40.0 |
Grindelwald | 195 999 | 122 029 | 61.3 | 60.6 |
Basel | 168 691 | 69 530 | 48.4 | 142.6 |
Lauterbrunnen | 146 691 | 70 562 | 50.0 | 107.9 |
Laax | 135 732 | 112 269 | 56.4 | 20.9 |
other communes | 5 293 076 | 3 702 809 | 69.4 | 42.9 |
Further information
Statistical sources and concepts
Contact
Federal Statistical Office Section TourismEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland