The size of the dwelling is defined by the number of rooms or its surface area.
Number of rooms
At national level, more than half of the housing stock is comprised of dwellings with 3 to 4 rooms.
1990 | 2000 | 2010 | 2021 | |
---|---|---|---|---|
Total dwellings | 3,159,977 | 3,569,181 | 4,079,060 | 4,688,288 |
1 room | 237,075 | 241,239 | 260,047 | 300,613 |
2 rooms | 463,941 | 502,636 | 559,278 | 693,260 |
3 rooms | 889,145 | 976,211 | 1,077,308 | 1,268,125 |
4 rooms | 824,230 | 959,666 | 1,129,971 | 1,287,805 |
5 rooms | 419,720 | 524,787 | 624,469 | 700,727 |
6 rooms and more | 325,866 | 364,642 | 427,987 | 437,758 |
Floor space of dwellings
In 2021 the average floor space per dwelling was 99m2. The relative stability observed since 2000 (97m2) can be explained by the fact that dwellings built prior to 1981 (60% of the housing stock) have an average floor space of less than 100m2. The size of more recent dwellings, however, is larger, and dwellings built between 2001 and 2005 have an average floor space of 131m2.
Period of construction | Average floor space |
---|---|
Total | 99.1m2 |
before 1919 | 96.5m2 |
1919 - 1945 | 92.2m2 |
1946 - 1960 | 83.8m2 |
1961 - 1970 | 82.9m2 |
1971 - 1980 | 93.2m2 |
1981 - 1990 | 106.8m2 |
1991 - 2000 | 112.3m2 |
2001 - 2005 | 131.1m2 |
2006 - 2010 | 124.9m2 |
2011 - 2015 | 115.1m2 |
2016 - 2021 | 102.4m2 |
Regional analysis shows differences at cantonal level.
Average living space in m2 |
Average surface area per room in m2 |
|
---|---|---|
Switzerland | 99.1 | 27.3 |
Zurich | 97.2 | 27.6 |
Bern | 95.6 | 26.4 |
Lucerne | 103.8 | 27.1 |
Uri | 100.9 | 25.8 |
Schwytz | 110.2 | 28.3 |
Obwalden | 103.9 | 27.6 |
Nidwalden | 107.8 | 28.2 |
Glarus | 104.7 | 26.3 |
Zug | 107.4 | 28.8 |
Fribourg | 104.0 | 27.9 |
Solothurn | 107.7 | 27.4 |
Basel-Stadt | 79.5 | 26.1 |
Basel-Landschaft | 105.5 | 27.3 |
Schaffhausen | 107.3 | 27.5 |
Appenzell Ausserrhoden | 111.2 | 26.4 |
Appenzell Innerrhoden | 114.5 | 25.2 |
St. Gallen | 104.9 | 26.4 |
Graubünden | 90.3 | 26.2 |
Aargau | 112.0 | 28.3 |
Thurgau | 114.9 | 28.2 |
Ticino | 97.8 | 28.3 |
Vaud | 94.5 | 27.3 |
Valais | 92.5 | 26.9 |
Neuchâtel | 94.1 | 26.2 |
Geneva | 85.6 | 27.8 |
Jura | 102.6 | 25.2 |
Statistical sources and concepts