Destination | 2020 | 2021 |
---|---|---|
Total | 15 132 | 16 271 |
Switzerland | 8 319 | 9 083 |
Germany | 1 474 | 1 197 |
Austria | 629 |
351 |
Italy | 1 487 | 1 439 |
France 1 | 1 178 | 1 014 |
South-East Europe 2 | 479 | 955 |
South-West Europe 3 | 489 | 1 146 |
Rest of Europe | 545 | 579 |
Rest of World | 529 | 506 |
2 Greece, Turkey, Croatia, Bosnia-Herzegovina, Serbia, Albania, Slovenia, Montenegro, Kosovo, Romania, Bulgaria, Macedonia
3 Spain, Portugal, Andorra, Gibraltar
Swiss resident population aged 6 and over Source: Travel behaviour
Statistical sources and concepts