Cantons | Overnight stays 2024 | Overnight stays 2023 | % of Swiss guests in 2024 | % change 2023-2024 |
---|---|---|---|---|
Switzerland | 4 767 417 | 4 751 375 | 45.3 | 0.3 |
Zurich | 692 539 | 645 583 | 33.8 | 7.3 |
Bern | 802 746 | 778 596 | 37.5 | 3.1 |
Lucerne | 273 346 | 269 349 | 28.4 | 1.5 |
Uri | 33 954 | 34 267 | 47.5 | -0.9 |
Schwyz | 70 578 | 69 707 | 65.0 | 1.2 |
Obwalden | 65 933 | 67 136 | 44.7 | -1.8 |
Nidwalden | 39 249 | 40 837 | 34.7 | -3.9 |
Glarus | 18 545 | 18 153 | 82.6 | 2.2 |
Zug | 27 110 | 29 214 | 51.1 | -7.2 |
Fribourg | 52 730 | 57 721 | 69.0 | -8.6 |
Solothurn | 45 999 | 43 757 | 61.6 | 5.1 |
Basel-Stadt | 150 271 | 143 839 | 37.0 | 4.5 |
Basel-Landschaft | 27 161 | 24 024 | 42.8 | 13.1 |
Schaffhausen | 15 538 | 13 964 | 46.6 | 11.3 |
Appenzell Ausserrhoden | 11 384 | 11 670 | 75.1 | -2.5 |
Appenzell Innerrhoden | 26 903 | 24 372 | 75.8 | 10.4 |
St. Gallen | 108 788 | 113 029 | 61.6 | -3.8 |
Graubünden | 599 987 | 617 510 | 62.9 | -2.8 |
Aargau | 78 841 | 77 174 | 51.4 | 2.2 |
Thurgau | 45 656 | 42 891 | 66.8 | 6.4 |
Ticino | 343 661 | 359 185 | 61.4 | -4.3 |
Vaud | 332 741 | 340 323 | 47.8 | -2.2 |
Valais | 482 359 | 516 801 | 48.7 | -6.7 |
Neuchâtel | 28 550 | 30 957 | 67.4 | -7.8 |
Geneva | 378 089 | 366 360 | 24.1 | 3.2 |
Jura | 14 759 | 14 956 | 89.7 | -1.3 |
Cantons | Overnight stays 2024 | Overnight stays 2023 | % of Swiss guests in 2024 |
% change 2023-2024 |
---|---|---|---|---|
Switzerland | 24 834 572 | 24 342 157 | 49.0 | 2.0 |
Zurich | 3 731 055 | 3 570 718 | 36.4 | 4.5 |
Bern | 3 708 090 | 3 582 922 | 44.8 | 3.5 |
Lucerne | 1 363 582 | 1 307 505 | 38.6 | 4.3 |
Uri | 158 632 | 171 822 | 51.8 | -7.7 |
Schwyz | 370 565 | 351 154 | 71.9 | 5.5 |
Obwalden | 344 523 | 329 814 | 52.7 | 4.5 |
Nidwalden | 170 707 | 179 785 | 42.9 | -5.0 |
Glarus | 88 236 | 89 901 | 86.3 | -1.9 |
Zug | 157 248 | 160 923 | 51.4 | -2.3 |
Fribourg | 273 773 | 275 183 | 69.0 | -0.5 |
Solothurn | 253 381 | 249 514 | 65.8 | 1.5 |
Basel-Stadt | 826 430 | 807 252 | 38.1 | 2.4 |
Basel-Landschaft | 157 903 | 153 988 | 51.9 | 2.5 |
Schaffhausen | 78 387 | 77 830 | 51.8 | 0.7 |
Appenzell Ausserrhoden | 63 779 | 65 149 | 79.9 | -2.1 |
Appenzell Innerrhoden | 96 512 | 92 706 | 83.1 | 4.1 |
St. Gallen | 624 700 | 637 828 | 65.0 | -2.1 |
Graubünden | 3 480 117 | 3 401 706 | 62.2 | 2.3 |
Aargau | 499 596 | 471 349 | 54.6 | 6.0 |
Thurgau | 220 488 | 217 093 | 69.3 | 1.6 |
Ticino | 1 350 826 | 1 428 461 | 62.8 | -5.4 |
Vaud | 1 686 823 | 1 680 970 | 52.4 | 0.3 |
Valais | 2 743 854 | 2 785 165 | 54.0 | -1.5 |
Neuchâtel | 154 505 | 158 134 | 59.6 | -2.3 |
Geneva | 2 162 788 | 2 025 697 | 26.7 | 6.8 |
Jura | 68 072 | 69 588 | 86.8 | -2.2 |
Further information
Statistical sources and concepts
Contact
Federal Statistical Office Section TourismEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland