Professional position | ||||||
---|---|---|---|---|---|---|
Total | 1+2 | 3 | 4 | 5 | ||
Public sector | Total | 7 970 | 11 309 | 9 362 | 8 413 | 7 411 |
women | 7 538 | 10 169 | 8 796 | 7 789 | 7 196 | |
men | 8 509 | 12 137 | 9 783 | 8 794 | 7 686 | |
Private sector | Total | 6 248 | 10 000 | 8 238 | 6 861 | 5 704 |
women | 5 651 | 8 294 | 7 457 | 6 425 | 5 284 | |
men | 6 600 | 10 597 | 8 673 | 7 096 | 5 941 | |
Total economy | Total | 6 538 | 10 317 | 8 480 | 7 114 | 5 963 |
women | 6 067 | 8 872 | 7 756 | 6 670 | 5 674 | |
men | 6 857 | 10 893 | 8 889 | 7 361 | 6 138 |
1+2 = Top, upper and middle management
3 = Lower management
4 = Lowest management level
5 = No management function
Further information
Contact
Federal Statistical Office Section Wages and Working ConditionsEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland