Professional position | ||||||
---|---|---|---|---|---|---|
Total | 1+2 | 3 | 4 | 5 | ||
Private sector | Total | 6 361 | 10 156 | 8 538 | 7 031 | 5 800 |
women | 5 779 | 8 584 | 7 845 | 6 555 | 5 381 | |
men | 6 705 | 10 781 | 8 915 | 7 274 | 6 032 | |
Public sector | Total | 8 012 | 11 666 | 9 511 | 8 473 | 7 411 |
women | 7 618 | 10 671 | 8 870 | 7 943 | 7 247 | |
men | 8 514 | 12 346 | 9 927 | 8 825 | 7 618 | |
Total economy | Total | 6 665 | 10 531 | 8 762 | 7 287 | 6 062 |
women | 6 211 | 9 249 | 8 101 | 6 844 | 5 787 | |
men | 6 963 | 11 116 | 9 145 | 7 547 | 6 214 |
1+2 = Top, upper and middle management
3 = Lower management
4 = Lowest management level
5 = No management function
Further information
Contact
Federal Statistical Office Section Wages and Working ConditionsEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland