full-time employees | |||
---|---|---|---|
Total | Women | Men | |
0-3000 Swiss francs |
1,3 | 2,5 | 0,8 |
3001-4000 Swiss francs | 7,4 | 13,5 | 4,8 |
4001-5000 Swiss francs | 20,2 | 26,1 | 17,8 |
5001-6000 Swiss francs | 21,4 | 19,9 | 22,0 |
6001-7000 Swiss francs | 15,2 | 13,6 | 15,9 |
7001-8000 Swiss francs | 10,0 | 8,5 | 10,6 |
8001+ Swiss francs | 23,6 | 14,8 | 27,0 |
Total | 100,0 | 100,0 | 100,0 |
part-time employees | |||
Total | Women | Men | |
0-1000 Swiss francs | 17,3 | 17,0 | 18,3 |
1001-2000 Swiss francs | 16,7 | 17,4 | 14,8 |
2001-3000 Swiss francs | 19,2 | 20,7 | 14,8 |
3001-4000 Swiss francs | 17,7 | 18,4 | 15,5 |
4001-5000 Swiss francs | 12,1 | 11,8 | 13,1 |
5001-6000 Swiss francs | 7,8 | 7,3 | 9,0 |
6001+ Swiss francs |
8,3 | 6,6 | 13,5 |
Total | 100,0 | 100,0 | 100,0 |
Further information
Contact
Federal Statistical Office Section Wages and Working ConditionsEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland