Quantile 25% | Quantile 50% | Quantile 75% | ||
---|---|---|---|---|
TOTAL | 5 250 | 6 665 | 8 861 | |
SECTOR 2 PRODUCTION | 5 436 | 6 475 | 8 114 | |
B | Mining and quarrying | 5 654 | 6 311 | 7 296 |
C | Manufacturing | 5 295 | 6 535 | 8 435 |
D | Energy supply | 6 938 | 8 335 | 10 324 |
E | Water supply, waste management | 5 251 | 6 363 | 7 700 |
F | Construction | 5 573 | 6 299 | 7 309 |
SECTOR 3 SERVICES | 5 165 | 6 758 | 9 150 | |
G | Trade; repair of motor vehicles | 4 726 | 5 692 | 7 712 |
H | Transportation and storage | 5 102 | 6 172 | 7 749 |
I | Accommodation and food service activities | 3 982 | 4 482 | 5 241 |
J | Information and communication | 6 815 | 9 000 | 11 625 |
K | Financial and insurance activities | 7 105 | 9 630 | 12 941 |
L | Real estate activities | 5 490 | 6 859 | 8 867 |
M | Professional, scientific and technical activities | 6 126 | 7 882 | 10 852 |
N | Administrative and support service activities | 4 540 | 5 468 | 6 668 |
O | Public admin. and defence; social security | 6 963 | 8 505 | 10 521 |
P | Education | 6 768 | 8 494 | 10 547 |
Q | Human health and social work activities | 5 264 | 6 466 | 7 915 |
R | Arts, entertainment and recreation | 4 957 | 6 404 | 8 344 |
S | Other service activities | 4 660 | 6 485 | 8 460 |
International comparison
Further information
Contact
Federal Statistical Office Section Wages and Working ConditionsEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland