Professional position | |||||
---|---|---|---|---|---|
Total | 1+2 | 3 | 4 | 5 | |
Lake Geneva Region | 6 600 | 11 178 | 9 114 | 7 320 | 5 999 |
Espace Mittelland | 6 511 | 9 848 | 8 099 | 6 962 | 6 085 |
Northwestern Switzerland | 6 714 | 10 643 | 8 453 | 7 480 | 6 118 |
Zurich | 6 965 | 11 133 | 9 479 | 7 717 | 6 086 |
Eastern Switzerland | 6 118 | 8 852 | 7 535 | 6 539 | 5 704 |
Central Switzerland | 6 438 | 9 666 | 7 904 | 6 823 | 5 933 |
Ticino | 5 363 | 8 254 | [6 338] | 5 813 | 4 852 |
Switzerland | 6 538 | 10 317 | 8 480 | 7 114 | 5 963 |
1+2 = Top, upper and middle management
3 = Lower management
4 = Lowest management level
5 = No management function
Legend: « [ ] » coefficient of variation higher than 5% (numerical value uncertain in statistical terms)
Further information
Table by main regions
Contact
Federal Statistical Office Section Wages and Working ConditionsEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland