Professional position | |||||
---|---|---|---|---|---|
Total | 1+2 | 3 | 4 | 5 | |
Lake Geneva Region | 6 731 | 11 200 | 9 402 | 7 385 | 6 092 |
Espace Mittelland | 6 600 | 9 949 | 8 263 | 7 232 | 6 129 |
Northwestern Switzerland | 6 789 | 10 968 | 8 929 | 7 557 | 6 195 |
Zurich | 7 113 | 11 475 | 9 524 | 7 993 | 6 166 |
Eastern Switzerland | 6 274 | 9 174 | 7 645 | 6 682 | 5 850 |
Central Switzerland | 6 585 | 9 976 | 8 132 | 6 932 | 6 083 |
Ticino | 5 546 | 8 537 | 7 056 | 5 942 | 5 137 |
Switzerland | 6 665 | 10 531 | 8 762 | 7 287 | 6 062 |
1+2 = Top, upper and middle management
3 = Lower management
4 = Lowest management level
5 = No management function
Legend: « [ ] » coefficient of variation higher than 5% (numerical value uncertain in statistical terms)
Further information
Table by main regions
Contact
Federal Statistical Office Section Wages and Working ConditionsEspace de l'Europe 10
CH-2010 Neuchâtel
Switzerland