Hommes âgés de 18 à 34 ans appartenant à la population résidante permanente prévenus de certaines infractions selon la nationalité
| Language | FR |
|---|---|
| Other languages | DE |
| Type | Diagram |
| Published on | 16.12.2020 |
| Last update | 03.04.2023 |
| Observation period | 2015-2019 |
| Published by | Federal Statistical Office |
| Terms of Use | OPEN-BY-ASK |
| Theme | Population |
| FSO number | gr-f-01.05.07-ind43013b |
| Survey, statistics |
Police crime statistics
Population and Households Statistics |
| Associated documents | Indicators on the integration of the population with migration background 2/2019 |
| Tags | man |