Data from the STATPOP from reference year t are surveyed at 31 December of year t-1 in order to comply with Eurostat directives (see methodology, in French or German only). The data for 2020 therefore represent the situation before the COVID-19 pandemic.
Switzerland
Source: FSO - STATPOP
Source: FSO - STATPOP
Permanent resident population | Inhabitants per km2 | Youth dependency ratio | Old-age dependency ratio |
||
---|---|---|---|---|---|
|
2020 | Change 2015-2020 | 2020 | <20/20-64 years-old, 2020 | 65+/20-64 years-old, 2020 |
Zurich | 420217 | 7.4% | 4779 | 25.8 | 21.8 |
Geneva | 203951 | 4.8% | 12803 | 27.0 | 23.9 |
Basel | 173232 | 2.7% | 7263 | 26.4 | 29.7 |
Lausanne | 139408 | 4.1% | 3369 | 29.4 | 22.3 |
Bern | 134591 | 3.5% | 2607 | 25.3 | 26.1 |
Winterthur | 113173 | 6.0% | 1663 | 31.3 | 25.4 |
Lucerne | 82257 | 1.5% | 2827 | 25.2 | 30.2 |
St. Gallen | 76090 | 1.0% | 1932 | 28.2 | 27.7 |
Lugano | 62615 | -1.7% | 826 | 28.7 | 37.1 |
Permanent resident population | Inhapitants per km2 | Youth dependency ratio | Old-age dependency ratio |
||
---|---|---|---|---|---|
|
2020 | Change 2015-2020 | 2020 | <20/20-64 years-old, 2020 | 65+/20-64 years-old, 2020 |
Zurich | 1401783 | 6.5% | 1074 | 31.0 | 26.9 |
Geneva | 603204 | 5.8% | 1124 | 34.7 | 26.0 |
Basel | 552863 | 2.9% | 794 | 30.7 | 34.9 |
Lausanne | 427850 | 6.2% | 553 | 33.8 | 25.4 |
Bern | 422055 | 3.7% | 539 | 30.6 | 33.6 |
Lucerne | 233491 | 3.9% | 804 | 30.1 | 30.9 |
St. Gallen | 167643 | 1.7% | 526 | 32.1 | 30.6 |
Lugano | 150175 | -0.2% | 494 | 30.5 | 36.4 |
Winterthur | 145052 | 5.8% | 922 | 32.2 | 27.1 |
Tables
Complimentary data (in French or German)
Methodologies
For more information about the methodology, please see the pages in French or German.
Maps
Maps only in German or French