Data from the STATPOP from reference year t are surveyed at 31 December of year t-1 in order to comply with Eurostat directives (see methodology, in French or German only).
Permanent resident population | Inhabitants per km2 | Youth dependency ratio | Old-age dependency ratio |
||
---|---|---|---|---|---|
|
2021 | Change 2016-2021 | 2021 | <20/20-64 years-old, 2021 | 65+/20-64 years-old, 2021 |
Zurich | 421'878 | 6.3% | 4'798 | 26.0 | 21.6 |
Geneva | 203'856 | 2.9% | 12'797 | 27.0 | 23.8 |
Basel | 173'863 | 2.3% | 7'290 | 26.3 | 29.5 |
Lausanne | 140'202 | 3.4% | 3'388 | 29.4 | 21.9 |
Bern | 134'794 | 2.5% | 2'611 | 25.3 | 26.1 |
Winterthur | 114'220 | 5.5% | 1'678 | 31.4 | 25.7 |
Lucerne | 82'620 | 1.6% | 2'838 | 25.2 | 30.2 |
St. Gallen | 76'213 | 0.9% | 1'935 | 28.2 | 27.5 |
Lugano | 62'315 | -2.0% | 822 | 28.5 | 37.2 |
Permanent resident population | Inhabitants per km2 | Youth dependency ratio | Old-age dependency ratio |
||
---|---|---|---|---|---|
|
2021 | Change 2016-2021 | 2021 | <20/20-64 years-old, 2021 | 65+/20-64 years-old, 2021 |
Zurich | 1'414'345 | 6.0% | 1'084 | 31.0 | 27.0 |
Geneva | 606'748 | 4.8% | 1'131 | 34.6 | 26.0 |
Basel | 555'526 | 2.7% | 798 | 30.8 | 35.1 |
Lausanne | 433'676 | 6.0% | 561 | 33.8 | 25.2 |
Bern | 423'531 | 3.1% | 542 | 30.8 | 34.0 |
Lucerne | 235'224 | 4.0% | 810 | 30.2 | 31.2 |
St. Gallen | 167'968 | 1.3% | 527 | 32.0 | 30.8 |
Lugano | 150'105 | -0.6% | 494 | 30.2 | 36.5 |
Winterthur | 146'221 | 5.4% | 929 | 32.4 | 27.4 |
Tables
Complimentary data (in French or German)
Methodologies
For more information about the methodology, please see the pages in French or German.
Maps
Maps only in German or French