The occupant density per room indicates the number of persons per room. This indicator is examined from various aspects: household characteristics, buildings and dwellings.
Occupants per room | |||||||
---|---|---|---|---|---|---|---|
Total | in dwellings with ... room(s) | ||||||
1 | 2 |
3 | 4 | 5 | 6+ |
||
1970 | 0.79 | 1.23 | 0.93 | 0.87 | 0.82 | 0.72 | 0.59 |
1980 | 0.70 | 1.12 | 0.76 | 0.75 | 0.75 | 0.64 | 0.55 |
1990 | 0.63 | 1.18 | 0.71 | 0.67 | 0.68 | 0.60 | 0.49 |
2000 | 0.59 | 1.19 | 0.66 | 0.61 | 0.62 | 0.56 | 0.46 |
2021 | 0.59 | 1.21 | 0.68 | 0.62 | 0.62 | 0.55 | 0.45 |
In 2021, more than one in two households was living in a dwelling with more than 2 rooms per person.
Occupants per room | ||||
---|---|---|---|---|
Total | Swiss household |
Swiss-foreign household |
Foreign household |
|
Household | 0.59 | 0.53 | 0.81 | 0.71 |
One adult | 0.34 | 0.32 | * | 0.41 |
Two adults | 0.51 | 0.48 | 0.57 | 0.62 |
Three or more adults | 0.76 | 0.71 | 0.84 | 0.89 |
One adults with minor(s) | 0.68 | 0.65 | 0.72 | 0.76 |
Two adults with minor(s) | 0.88 | 0.83 | 0.92 | 0.98 |
Three or more adults with minor(s) | 1.05 | 0.94 | 1.17 | 1.18 |
Swiss-foreign household: at least one Swiss national and one foreign nationalÂ
Foreign household: all members foreign nationals
Source: FSO - Buildings and dwellings statistics
Statistical sources and concepts