More than a third (37%) of buildings were built in the past 39 years, i.e. after 1980.
Age of building
2000 | 2010 | 2019 | ||||
---|---|---|---|---|---|---|
absolute | as % | absolute | as % | absolute | as % | |
Residential buildings | 1,462,167 | 100.0 | 1,642,622 | 100.0 | 1,756,927 | 100.0 |
before 1919 | 327,555 | 22.4 | 350,416 | 21.3 | 338,346 | 19.3 |
1919 and 1945 | 192,565 | 13.2 | 186,166 | 11.3 | 197,469 | 11.2 |
1946 and 1960 | 192,754 | 13.2 | 191,829 | 11.7 | 188,115 | 10.7 |
1961 and 1970 | 173,324 | 11.9 | 173,570 | 10.6 | 172,521 | 9.8 |
1971 and 1980 | 195,495 | 13.4 | 195,620 | 11.9 | 194,687 | 11.1 |
1981 and 1990 | 204,000 | 14.0 | 201,898 | 12.3 | 201,296 | 11.5 |
1991 and 2000 | 176,474 | 12.1 | 177,291 | 10.8 | 177,864 | 10.1 |
2001 and 2005 | * | * | 80,689 | 4.9 | 80,995 | 4.6 |
2006 and 2010 | * | * | 85,143 | 5.2 | 85,229 | 4.9 |
2011 and 2015 | * | * | * | * | 72,066 | 4.1 |
2016 and 2019 | * | * | * | * | 48,339 | 2.8 |
Whereas 44% of single-family houses have been built since 1981, only 35% of multi-family buildings were built after this year and 19% of buildings in other categories (buildings not for solely residential purposes).
The building stock in the canton of Fribourg is exceptionally recent with 26% of buildings built in the 21st century. In contrast, only 4% of buildings were built in this period in the canton of Basel-Stadt.
Statistical sources and concepts