Unpaid work Data, indicatorsOverview: Voluntary work
Voluntary work: the population’s participation
| Total | Formal voluntary work | Informal volountary work | |||
|---|---|---|---|---|---|
| Total | Managerial tasks | Basic tasks | |||
| 2010 | |||||
| Total | 32.9 | 19.9 | 10.0 | 11.3 | 18.4 |
| Men | 32.2 | 23.0 | 13.3 | 11.4 | 13.9 |
| Women | 33.5 | 16.9 | 6.9 | 11.2 | 22.7 |
| 2007 | |||||
| Total | 38.1 | 23.9 | 12.8 | 13.2 | 20.9 |
| Men | 37.3 | 28.0 | 17.0 | 13.7 | 15.2 |
| Women | 38.9 | 20.1 | 8.9 | 12.6 | 26.3 |
| 2004 | |||||
| Total | 40.8 | 25.3 | 13.6 | 14.0 | 22.9 |
| Men | 40.5 | 29.9 | 18.5 | 14.5 | 16.9 |
| Women | 41.1 | 20.9 | 9.1 | 13.6 | 28.5 |
| 2000 | |||||
| Total | 40.8 | 24.8 | 13.8 | 13.7 | 23.2 |
| Men | 39.9 | 29.5 | 18.4 | 14.7 | 16.7 |
| Women | 41.6 | 20.4 | 9.5 | 12.7 | 29.2 |
Last updated: 01.12.2011
