Recidivism - Data, IndicatorsPersons released from prison
Recidivism rates of persons released from prison
| 1999 | 2000 | 2001 | 2002 | 2003 | |
| Total1) | 38.4 | 39.0 | 39.2 | 39.0 | 37.2 |
| Gender | |||||
| Men | 38.9 | 39.1 | 39.3 | 38.6 | 37.5 |
| Women | 31.6 | 38.1 | 38.8 | 44.6 | 33.6 |
| Age groups | |||||
| 18 - 24 years old | 48.3 | 49.0 | 49.0 | 47.0 | 51.4 |
| 25 - 44 years old | 42.4 | 43.1 | 43.1 | 42.0 | 40.1 |
| 45 years and more | 21.6 | 20.9 | 21.5 | 24.6 | 21.6 |
| Previous convictions | |||||
| Without previous conviction | 33.0 | 33.5 | 34.4 | 34.0 | 32.5 |
| One previous conviction | 32.4 | 36.5 | 35.8 | 34.2 | 30.5 |
| Two and more previous convictions | 71.0 | 59.7 | 59.6 | 63.0 | 63.9 |
| Severity of recidivism | |||||
| Less serious | 12.0 | 12.8 | 13.2 | 11.9 | 12.6 |
| Equally serious | 20.8 | 19.9 | 19.8 | 22.0 | 19.4 |
| More serious | 5.5 | 6.3 | 6.2 | 5.0 | 5.2 |
Last updated: 29.01.2010
