Recidivism - Data, IndicatorsKey figures
Reconviction rates1) for selected offences
| Total | Reconviction | |||||
|---|---|---|---|---|---|---|
| for the same offence (specific) | for offence of same law | for any new offence (general) | ||||
| N | % | % | % | |||
| Theft without use of violence | ||||||
| Convicted persons | 8'263 | 18.9 | 30.0 | 36.5 | ||
| <18 | 3'862 | 12.3 | 22.4 | 28.2 | ||
| 18-24 | 1'396 | 17.7 | 30.1 | 39.8 | ||
| 25+ | 3'005 | 28.0 | 39.8 | 45.7 | ||
| Persons released from prison | 607 | 27.5 | 45.5 | 55.4 | ||
| Theft with use of violence - robbery | ||||||
| Convicted persons | 509 | 4.5 | 28.1 | 36.3 | ||
| <18 | 197 | 6.6 | 27.9 | 35.0 | ||
| 18-24 | 150 | 2.7 | 23.3 | 34.7 | ||
| 25+ | 162 | 3.7 | 32.7 | 39.5 | ||
| Persons released from prison | 67 | 7.5 | 35.8 | 43.3 | ||
| Physical violence | ||||||
| Convicted persons | 1'930 | 5.3 | 19.9 | 30.2 | ||
| <18 | 402 | 6.5 | 28.6 | 38.6 | ||
| 18-24 | 408 | 6.4 | 23.5 | 38.5 | ||
| 25+ | 1'120 | 4.5 | 15.4 | 24.1 | ||
| Persons released from prison | 108 | 0.0 | 23.1 | 38.0 | ||
| Sexual violence | ||||||
| Convicted persons | 220 | 0.9 | 10.9 | 15.0 | ||
| <18 | 62 | 0.0 | 22.6 | 25.8 | ||
| 18-24 | 21 | 0.0 | 14.3 | 14.3 | ||
| 25+ | 137 | 1.5 | 5.1 | 10.2 | ||
| Persons released from prison | 52 | 0.0 | 7.7 | 9.6 | ||
| Drug trafficking | ||||||
| Convicted persons | 6'343 | 10.8 | 10.8 | 28.3 | ||
| <18 | 2'218 | 8.5 | 8.5 | 25.6 | ||
| 18-24 | 1'251 | 8.0 | 8.0 | 29.4 | ||
| 25+ | 2'874 | 13.8 | 13.8 | 30.0 | ||
| Persons released from prison | 438 | 15.5 | 15.5 | 39.9 | ||
| Drunk driving | ||||||
| Convicted persons | 24'770 | 9.4 | 12.6 | 15.3 | ||
| <18 | 255 | 10.2 | 14.5 | 18.8 | ||
| 18-24 | 4'536 | 12.5 | 19.0 | 22.4 | ||
| 25+ | 19'979 | 8.7 | 11.1 | 13.6 | ||
| Persons released from prison | 591 | 7.3 | 11.8 | 20.5 | ||
Last updated: 29.01.2010
