Prisons, detention - Data, IndicatorsServing prison terms: Overview
Incarcerations, community work orders, electronic monitoring orders
| 2009 | 2010 | ||
|---|---|---|---|
| Total | 12'967 | 11'941 | |
| Imprisonment | 8'472 | 8'206 | |
| of which in closed facilities | 7'939 | 7'672 | |
| of which in semi-detention | 500 | 528 | |
| Community work orders | 4'228 | 3'431 | |
| Electronic monitoring orders | 267 | 304 | |
| Average number of persons serving a prison sentence | |||
| Imprisonment | 3'806 | 3'918 | |
| Community work orders | 862 | 753 | |
| Electronic monitoring orders | 78 | 80 | |
Serving sanctions, time series
Last updated: 29.11.2011

