Prisons, detention - Data, IndicatorsServing prison terms: Overview
Incarcerations, community work orders, electronic monitoring orders
| | | 2010 | 2011 |
|---|
| Total including number of work orders | | 12'541 | 11'954 |
| Imprisonment | | 8'314 | 8'546 |
| of which in closed facilities | | 7'758 | 8'194 |
| of which in semi-detention | | 548 | 331 |
| Community work orders | | 3'913 | 3'132 |
| Electronic monitoring orders | | 314 | 276 |
| | | | |
| Average number of persons serving a prison sentence | |
| Imprisonment | | 3'919 | 3'872 |
| Community work orders | | 970 | 753 |
| Electronic monitoring orders | | 84 | 76 |
Serving sanctions, time series
