Prisons, detention - Data, IndicatorsServing prison sentences: in prison
| 2009 | 2010 | |
|---|---|---|
| Incarceration of sentenced detainees | 8'472 | 8'206 |
| Demographic characteristics | ||
| Male | 7'683 | 7'566 |
| Female | 789 | 640 |
| Swiss nationals | 3'577 | 3'104 |
| Foreign nationals | 4'895 | 5'102 |
| Up to 24 years | 2'176 | 2'172 |
| From 25 to 34 years | 3'076 | 2'933 |
| From 35 to 44 years | 2'013 | 1'910 |
| Over 44 years | 1'207 | 1'191 |
| Average sentenced prison population | 3'806 | 3'918 |
| According to the law | ||
| Criminal code | 2'231 | 2'146 |
| Traffic law | 100 | 91 |
| Narcotis Act | 906 | 871 |
| Aliens law | 143 | 161 |
| Others | 425 | 649 |
| Releases | 8'301 | 8'297 |
| After having served the full sentence time | 6'523 | 6'343 |
| Conditional release | 1'509 | 1'606 |
| Other forms of release | 269 | 348 |
| Sojourns with a duration... | ||
| Up to 1 month | 4'346 | 4'015 |
| 1 month up to 3 months | 1'522 | 1'649 |
| 3 months up to 6 months | 912 | 1'003 |
| 6 months up to 18 months | 1'001 | 1'032 |
| Over 18 months | 520 | 598 |
| Median (in days) | 28 | 35 |
| Average (in days) | 144 | 151 |
Last updated: 29.11.2011
