State of the data base: 1.12.2011
Source: FSO - Statistic on prisons and prison population.
Prisons, detention - Data, IndicatorsOverview: Key figures
| 2010 | 2011 | |
|---|---|---|
| Establishments, prisons (in operation) | 114 | 113 |
| Number of detention places | 6'683 | 6'660 |
| Places of detention per 100,000 inhabitants | 85 | 85 |
| Number of detainees per 100,000 inhabitants | 79 | 78 |
| Occupancy rate (in %) | 92.5 | 91.1 |
| Prison population on reference day | ||
| Total prison population | 6'181 | 6'065 |
| Proportion of female detainees (in %) | 5.6 | 5.3 |
| Proportion of foreign nationals (in %) | 71.6 | 71.4 |
| Proportion of minors (in %) | 0.6 | 1.4 |
| Detainees according to type of detention on reference day | ||
| Pre-trial detention | 1'894 | 1'703 |
| Anticipatory execution of sentence | 640 | 657 |
| Serving prison sentences | 3'131 | 3'144 |
| Coercive measures based on aliens law | 371 | 379 |
| Protective custody and custody for other reasons | 145 | 182 |
Prisons and prison population, 2007 - 20011
Chart complementary of deaths and suicides
| Objects | Title | Period | |
|---|---|---|---|
| 25 KB |
Deprivation of liberty, deaths and suicides (je-e-19.03.05.01.11) Swiss Federal Statistical Office FSO |
2003-2010 | |
Last updated: 07.02.2012

