State of the data base: 30.10.2012
Source: FSO - Statistic on prisons and prison population.
Prisons, detention - Data, IndicatorsOverview: Key figures
| 2011 | 2012 | |
|---|---|---|
| Establishments, prisons (in operation) | 111 | 109 |
| Number of detention places | 6'869 | 6'978 |
| Places of detention per 100,000 inhabitants | 87 | 87 |
| Number of detainees per 100,000 inhabitants | 77 | 83 |
| Occupancy rate (in %) | 88.3 | 94.6 |
| Prison population on reference day | ||
| Total prison population | 6'065 | 6'599 |
| Proportion of female detainees (in %) | 5.3 | 4.9 |
| Proportion of foreign nationals (in %) | 71.4 | 73.8 |
| Proportion of minors (in %) | 0.5 | 0.8 |
| Detainees according to type of detention on reference day | ||
| Pre-trial detention | 1'703 | 2'051 |
| Anticipatory execution of sentence | 657 | 669 |
| Serving prison sentences | 3'151 | 3'280 |
| Coercive measures based on aliens law | 379 | 427 |
| Protective custody and custody for other reasons | 175 | 172 |
Prison population and evolution, 2008 - 2012
Chart complementary of deaths and suicides
| Objects | Title | Period | |
|---|---|---|---|
| 28 KB |
Deprivation of liberty, deaths and suicides (je-e-19.03.05.01.11) Federal Statistical Office FSO |
2003-2011 | |

