State of the data base: 12.11.2009
Source: FSO - Statistic on prisons and prison population.
Prisons, detention - Data, IndicatorsOverview: Key figures
| 2008 | 2009 | |
|---|---|---|
| Establishments, prisons (in operation) | 117 | 114 |
| Number of detention places | 6'736 | 6'683 |
| Places of detention per 100,000 inhabitants | 88 | 87 |
| Number of detainees per 100,000 inhabitants | 76 | 80 |
| Prison population on reference day | ||
| Total prison population | 5'780 | 6'084 |
| Proportion of female detainees (in %) | 5.8 | 6.1 |
| Proportion of foreign nationals (in %) | 69.7 | 70.2 |
| Proportion of minors (in %) | 1.2 | 0.9 |
| Detainees according to type of detention on reference day | ||
| Pre-trial detention | 1'779 | 1'888 |
| Anticipatory execution of sentence | 542 | 596 |
| Serving prison sentences | 2'878 | 3'007 |
| Coercive measures based on aliens law | 419 | 411 |
| Protective custody and custody for other reasons | 162 | 182 |
Prisons and prison population, 2005 - 2009


