Education and Science - Key figuresEducational degrees and certificates
Educational degrees and certificates by educational level
Educational degrees and certificates 2010
| Level | Type | Total | Women % | Men % | ||
|---|---|---|---|---|---|---|
| Upper secondary education: | Academic baccalaureate | 18'865 | 57.6 | 42.4 | ||
| Federal professional baccalaureate | 12'249 | 46 | 54 | |||
| Teacher's certificates (primary school) | 1'404 | 83.1 | 16.9 | |||
| Federal proficiency certificate | 59'389 | 44.1 | 55.9 | |||
| Federal vocational certificate | 3'690 | 49 | 51 | |||
| Other certificates | 1'387 | 83.1 | 16.9 | |||
| Trade certificate | 2'897 | 49.9 | 50.1 | |||
| Intermediate school certificate | 3'415 | 80.4 | 19.6 | |||
| Certificate of basic vocational training | 1'174 | 22.7 | 77.3 | |||
| Tertiary level: | Higher vocational training | |||||
| Vocational training | 7'337 | 48.5 | 51.5 | |||
| Master's /federal diploma | 3'160 | 20.9 | 79.1 | |||
| Federal certificate of expertise | 13'144 | 38.9 | 61.1 | |||
| Diploma from other higher vocational education | 4'621 | 66.3 | 33.7 | |||
| Tertiary level: | University | |||||
| Degree from university of applied sciences | 2'024 | 55.3 | 44.7 | |||
| University of applied sciences: Bachelor's degree | 10'474 | 53 | 47 | |||
| University of applied sciences: Master's degree | 2'081 | 59.6 | 40.4 | |||
| University of applied sciences: Further education | 2'725 | 28 | 72 | |||
| First University degree or diploma | 3'500 | 62.1 | 37.9 | |||
| University Bachelor's degree | 11'537 | 51.8 | 48.2 | |||
| University Master's degree | 7'964 | 49.2 | 50.8 | |||
| University Post-graduate study | 270 | 70.4 | 29.6 | |||
| University further education | 1'536 | 39.1 | 60.9 | |||
| Doctorate | 3'588 | 43.4 | 56.6 |
Last updated: 25.01.2012
