Mortality, causes of death - Data, IndicatorsDeaths: numbers, trends and causes
Most deaths are due to a small number of causes: cardiovascular disease, cancer, diseases of the respiratory tract, accidents and trauma as well as dementia. The order of importance of these causes varies according to period of life.
Number of deaths and standardised mortality rates by age groups per 100,000 inhabitants
| Cause of death | Number of deaths 2009 | Mortality rate 2009 | ||
|---|---|---|---|---|
| Men | Women | Men | Women | |
| All causes of death | 30034 | 32442 | 591.0 | 385.0 |
| Infectious diseases | 331 | 345 | 6.6 | 4.5 |
| Cancer | 8824 | 7238 | 177.0 | 113.0 |
| Large intestine | 623 | 549 | 12.3 | 7.5 |
| Lungs | 1922 | 1037 | 39.6 | 18.4 |
| Breast | 12 | 1439 | 0.3 | 24.0 |
| Diabetes mellitus | 667 | 752 | 12.5 | 7.8 |
| Dementia | 1375 | 3344 | 24.3 | 29.8 |
| Cardiovascular disease | 9872 | 12356 | 186.0 | 123.0 |
| Cardiopathy: all types | 7744 | 9281 | 146.0 | 90.8 |
| Cardiopathy: IHD | 4479 | 4098 | 85.1 | 40.6 |
| Cerbrovascular disease | 1511 | 2401 | 27.9 | 24.5 |
| All respiratory tract diseases | 2128 | 1963 | 39.5 | 21.5 |
| Alcoholic liver cirrhosis | 311 | 162 | 6.9 | 3.4 |
| Accidents and trauma | 2219 | 1361 | 49.6 | 20.2 |
| All types of accident | 1292 | 1019 | 28.1 | 12.7 |
| Suicides | 827 | 278 | 19.3 | 6.2 |
For many years, the annual number of deaths has been around 60,000. Whereas the number of deaths of persons aged under 80 is decreasing, the trend is the opposite for persons aged over 80. This can be explained by the change in the population's demographic structure. A clear decline in the standardised mortality rates by age can be observed.
Last updated: 24.11.2011


