Transport infrastructure and vehicles Data, indicatorsRoad vehicles - Level of motorisation
Passenger cars per 1'000 inhabitants1 by large regions
| 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|
| Switzerland | 492 | 515 | 516 | 519 | 517 | 514 | 517 |
| Lake Geneva Region | 528 | 536 | 531 | 530 | 524 | 515 | 518 |
| Espace Mittelland | 476 | 505 | 512 | 514 | 517 | 509 | 514 |
| Northwest Switzerland | 474 | 500 | 501 | 503 | 505 | 506 | 508 |
| Zürich | 483 | 504 | 504 | 510 | 494 | 482 | 484 |
| Eastern Switzerland | 469 | 502 | 508 | 512 | 518 | 530 | 531 |
| Central Switzerland | 486 | 517 | 513 | 522 | 525 | 527 | 539 |
| Ticino | 592 | 600 | 602 | 607 | 604 | 606 | 609 |
| Objects | Title | Period | |
|---|---|---|---|
| 218 KB |
Distribution of road vehicles by vehicle group and canton (je-e-11.03.02.01.01) Swiss Federal Statistical Office FSO |
1990-2011 | |
Last updated: 09.12.2011
