Transport infrastructure and vehicles Data, indicatorsRegistration of new road vehicles
Registration of new vehicles - monthly results 2012
| Vehicle group | 2011 April | 2012 April | Change (%) | 2011 January- April | 2012 January- April | Change (%) |
|---|---|---|---|---|---|---|
| Total vehicles1 | 41,443 | 41,821 | 0.9 | 141,152 | 151,335 | 7.2 |
| Total motor vehicles | 39,113 | 39,550 | 1.1 | 133,819 | 143,854 | 7.5 |
| Passenger cars | 27,823 | 28,473 | 2.3 | 102,120 | 110,040 | 7.8 |
| Passenger vehicles | 552 | 528 | -4.3 | 1,273 | 1,554 | 22.1 |
| Goods vehicles | 2,794 | 2,962 | 6.0 | 10,844 | 11,675 | 7.7 |
| Agric. vehicles | 446 | 457 | 2.5 | 1,426 | 1,533 | 7.5 |
| Industrial vehicles | 336 | 426 | 26.8 | 1,254 | 1,460 | 16.4 |
| Motorcycles | 7,162 | 6,704 | -6.4 | 16,902 | 17,592 | 4.1 |
| Total trailers | 2,330 | 2,271 | -2.5 | 7,333 | 7,481 | 2.0 |
| Objects | Title | Period | |
|---|---|---|---|
| 152 KB |
Registration of new vehicles by vehicle groupe (VG), vehicle type (VT) and month (cc-e-11.03.02.02.12.01) Swiss Federal Statistical Office FSO |
2012 (IV) | |
Registration of new vehicles - annual results
| Vehicle group | 2000 | 2005 | 2010 | 2011 | 10/11 in % |
|---|---|---|---|---|---|
| Total vehicles1 | 417,942 | 356,688 | 396,802 | 443,080 | 11.7 |
| Total motor vehicles | 401,105 | 338,615 | 377,317 | 420,875 | 11.5 |
| Passenger cars | 314,482 | 260,682 | 296,597 | 327,955 | 10.6 |
| Passenger vehicles | 2,434 | 2,785 | 3,123 | 3,950 | 26.5 |
| Goods vehicles | 26,687 | 23,535 | 27,727 | 33,119 | 19.4 |
| Agric. vehicles | 3,943 | 3,371 | 3,262 | 3,714 | 13.9 |
| Industrial vehicles | 2,747 | 3,012 | 3,577 | 4,006 | 12.0 |
| Motorcycles | 50,812 | 45,230 | 43,031 | 48,131 | 11.9 |
| Total trailers | 16,837 | 18,073 | 19,485 | 22,205 | 14.0 |
Registration of new vehicles - selected time series
Last updated: 15.05.2012
