Mobility and TransportKey figures
Mobility and Transport: Main Indicators
| 2000 | 2005 | 2010 | 2011 | |
|---|---|---|---|---|
| Infrastructure: Rail and road infrastructure (km) | ||||
| Rail | 5,062 | 5,062 | 5,124 | ... |
| Road | 71,132 | 71,296 | 71'452 | ... |
| of which national highways | 1,638 | 1,756 | 1'790 | ... |
| Vehicles | ||||
| Passenger cars in millions | 3.5 | 3.9 | 4.1 | 4.2 |
| Passenger cars per 1000 inhabitants1 | 492 | 515 | 517 | ... |
| Traffic volume (in millions) | ||||
| Passenger-km2 | ||||
| Rail | 12,620 | 16,144 | 19,177p | ... |
| Road private traffic (motorized) | 83,152 | 86,023 | 90,6665 | ... |
| Non-motorised transport | 6,502 | 7,211 | 7'5665 | ... |
| Road public traffic | 3,428r | 3,858r | 4,006p | ... |
| Tonne-km3 | ||||
| Rail | 11,080 | 11,677 | 11,074p | ... |
| Rail-net tonne-kilometres | 9,937 | 10,149 | 9,803p | ... |
| Road | 13'618 | 15'754 | 17'142p | ... |
| Distance covered (km) | ||||
| per person4 and day | 38.1 | 38.2 | ... | ... |
| of which leisure time | 16.6 | 16.8 | ... | ... |
| Traffic fatalities | ||||
| Rail | 29 | 39 | 20 | ... |
| Road | 592 | 409 | 327 | ... |
Statistical overview
Last updated: 07.02.2012
