Agriculture, forestryKey figures
| Primary sector 2008 |
|---|
| | Holdings | Employed persons |
| Total primary sector | 62'500 | 175'800 |
| Agriculture | 60'900 | 168'400 |
| Support activities to agriculture and post-harvest crop activities | 300 | 1'200 |
| Forestry | 1'100 | 5'800 |
| Fishery and aquaculture | 200 | 500 |
| Support activities to agriculture and post-harvest crop activities | 300 | 1'200 |
| Value added in the primary sector 2010 |
|---|
| (in millions CHF to current prices) |
| Gross value added in the primary sector* | 5'850 |
| | Gross value added in agriculture** | 5'440 |
| | Gross value added in forestry* | 382 |
| | Gross value added in fishing and fish farming* | 29 |
| Agricultural structures 2010 |
|---|
| Farmholdings, total | 59'000 |
| | Full-time farm | 41'000 |
| Jobs in agriculture | 167'000 |
| Agricultural area used (ha) | 1'052'000 |
| | Open arable land (ha) | 272'000 |
| Average agricultural area used pro farmholding (ha) | 17.8 |
| Cattle livestock (total)* | 1'591'000 |
| | Cows livestock* | 700'000 |
| Pigs livestock | 1'589'000 |
| Forestry 2010 |
|---|
| Total wooded area (ha) | 1'255'274 |
| | Public forests (ha) | 885'570 |
| Total wood harvest (m3) | 5'128'999 |
Only a small part of our products are available in English. For a complete offer see the
French or
German versions of our website.
Last updated: 03.10.2011