Production, turnover Data, indicatorsTurnover in retail trade - Indices calendar adjusted
Evolution of nominal turnover
| Retail sector branches | February 2013 | March 2013 |
|---|
| (Yearly average 2010=100) | Index | year-on-year change in % | Index | year-on-year change in % |
|---|
| 47: Total retail sector | 84.6 | 0.6 | 101.3 | -2.4 |
| 47 (excluding 473): Total retail sector excluding fuel | 83.7 | 0.9 | 101.2 | -2.5 |
| 4711, 472: Retail sale of food, beverages and tobacco | 90.7 | 1.0 | 105.7 | 1.3 |
| 4719, 474-479: Retail sale of non-food (excluding fuel), of which: | 79.2 | 1.0 | 97.1 | -5.8 |
| 474: Retail sale of information and communication equipment | 71.8 | 3.9 | | |
| 475: Retail sale of other household equipment, textiles, DIY and furniture | 71.4 | -1.9 | | |
| 476: Retail sale of cultural and recreation goods | 75.3 | -0.4 | | |
| 477: Retail sale of other goods | 83.4 | 2.1 | | |
| 478, 479: Retail sale via stalls and markets; Retail sale via mail order houses or via internet | 88.2 | 3.4 | | |
| 473: Retail sale of automotive fuel (petrol stations) | 102.5 | -2.0 | | |
Evolution of real turnover
| Retail sector branches | February 2013 | March 2013 |
|---|
| (Yearly average 2010=100) | Index | year-on-year change in % | Index | year-on-year change in % |
|---|
| 47: Total retail sector | 90.3 | 2.3 | 107.1 | -0.9 |
| 47 (excluding 473): Total retail sector excluding fuel | 89.6 | 2.7 | 107.2 | -1.0 |
| 4711, 472: Retail sale of food, beverages and tobacco | 93.5 | 0.6 | 108.4 | 0.8 |
| 4719, 474-479: Retail sale of non-food (excluding fuel), of which: | 85.9 | 3.6 | 105.2 | -3.3 |
| 474: Retail sale of information and communication equipment | 96.1 | 13.4 | | |
| 475: Retail sale of other household equipment, textiles, DIY and furniture | 75.5 | 0.3 | | |
| 476: Retail sale of cultural and recreation goods | 77.2 | -1.3 | | |
| 477: Retail sale of other goods | 90.1 | 4.5 | | |
| 478, 479: Retail sale via stalls and markets; Retail sale via mail order houses or via internet | 95.8 | 6.2 | | |
| 473: Retail sale of automotive fuel (petrol stations) | 92.1 | -4.4 | | |
| Objects |
Title |
Period |
 |
167 KB |
Indices and variation rates of turnover in retail sector
(je-e-06.03.02.02)
Federal Statistical Office FSO
|
2002-2013 (III)
|