Businesses IndicatorsSize
Private businesses and persons employed by size, 2008
| Size | Businesses | Employed persons |
|---|
| by full-time equivalents | Number | % | Anzahl | % |
|---|
| SMB (up to 249) | 311'707 | 99.6 | 2'327'802 | 66.6 |
| Micro enterprise (up to 9) | 272'346 | 87.1 | 869'206 | 24.9 |
| Small business (10-49) | 33'183 | 10.6 | 760'780 | 21.8 |
| Medium business (50-249) | 6'178 | 2.0 | 697'816 | 20.0 |
| Large business (250 and over) | 1'154 | 0.4 | 1'166'269 | 33.4 |
| Total | 312'861 | 100.0 | 3'494'071 | 100.0 |
Average number of persons employed per business (private businesses), 2008
| Sector 2 | 14.6 |
| Sector 3 | 10.1 |
| Overall average | 11.2 |
Last updated: 08.04.2010