Businesses Indicators3rd sector
Workplaces and employed persons by economic branch, 3rd sector, 2008
| NOGA | Economic branch | Workplaces | Employed persons | FTE* |
|---|---|---|---|---|
| 5-96 | Total | 389'165 | 4'016'837 | 3'396'915 |
| 45-96 | Sector 3 | 311'454 | 2'955'194 | 2'395'732 |
| 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 14'435 | 83'383 | 77'609 |
| 46 | Wholesale trade | 21'950 | 205'499 | 184'889 |
| 47 | Retail trade | 48'849 | 332'491 | 259'513 |
| 49 | Land transport and transport via pipelines | 8'180 | 97'869 | 88'895 |
| 50 | Water transport | 133 | 2'702 | 2'486 |
| 51 | Air transport | 194 | 9'767 | 9'007 |
| 52 | Warehousing and support activities for transportation | 1'958 | 51'863 | 46'593 |
| 53 | Postal and courier activities | 6'252 | 54'491 | 38'704 |
| 55 | Accommodation | 5'261 | 77'442 | 67'927 |
| 56 | Food and beverage service activities | 23'363 | 156'423 | 118'984 |
| 58 | Publishing activities | 1'327 | 17'161 | 14'222 |
| 59 | Motion picture, video and television programme production, sound recording and music publishing activities | 1'453 | 7'561 | 5'419 |
| 60 | Programming and broadcasting activities | 132 | 6'742 | 5'695 |
| 61 | Telecommunications | 864 | 22'642 | 21'225 |
| 62 | Computer programming, consultancy and related activities | 11'073 | 66'831 | 60'763 |
| 63 | Information service activities | 597 | 5'302 | 4'415 |
| 64 | Financial services activities | 4'703 | 134'150 | 123'114 |
| 65 | Insurance, reinsurance and pension funding | 1'913 | 55'001 | 49'913 |
| 66 | Activities auxiliary to financial services and insurance activities | 6'059 | 39'809 | 35'320 |
| 68 | Real estate activities | 5'257 | 29'011 | 22'386 |
| 69 | Legal and accounting activities | 12'913 | 62'792 | 52'402 |
| 70 | Activities of head offices; management consultancy activities | 11'377 | 71'139 | 62'387 |
| 71 | Architectural and engineering activities | 19'104 | 98'046 | 86'617 |
| 72 | Scientific research and development | 757 | 19'761 | 17'701 |
| 73 | Advertising and market research | 3'648 | 26'980 | 18'925 |
| 74 | Other professional, scientific and technical activities | 6'486 | 15'968 | 13'423 |
| 75 | Veterinary activities | 887 | 4'611 | 3'570 |
| 77 | Rental and leasing activities | 937 | 5'458 | 4'632 |
| 78 | Employment activities | 2'423 | 12'200 | 10'592 |
| 79 | Travel agency, tour operator reservation service and related activities | 2'408 | 14'885 | 12'539 |
| 80 | Security and investigation activities | 605 | 17'583 | 11'921 |
| 81 | Services to buildings and landscape activities | 7'704 | 101'994 | 65'758 |
| 82 | Office administrative, office support and other business support activities | 2'051 | 16'250 | 13'424 |
| 84 | Public administration | 8'066 | 158'122 | 138'423 |
| 85 | Education | 15'588 | 253'652 | 179'822 |
| 86 | Human health activities | 17'549 | 263'657 | 202'927 |
| 87 | Residential care activities | 3'380 | 150'940 | 111'291 |
| 88 | Social work activities without accommodation | 4'690 | 64'331 | 46'563 |
| 90 | Creative, arts and entertainment activities | 1'728 | 9'542 | 7'413 |
| 91 | Libraries, archives, museums and other cultural activities | 762 | 10'004 | 6'406 |
| 92 | Gambling and betting activities | 48 | 2'982 | 2'672 |
| 93 | Sports activities and amusement and recreation activities | 3'052 | 24'231 | 16'791 |
| 94 | Activities of membership organisations | 5'844 | 48'930 | 34'296 |
| 95 | Repair of computers and personal and household goods | 2'006 | 5'536 | 4'915 |
| 96 | Other personal service activities | 13'488 | 39'460 | 33'243 |
Last updated: 08.04.2010
