Regional indicators - Data, indicatorsNational Income by Canton
National income by Canton
| Canton | 2004 | 2005p | ||
|---|---|---|---|---|
| in million CHF | change in % over prev. year | in million CHF | change in % over prev. year | |
| Zurich | 86'309 | 3.2 | 88'928 | 3.0 |
| Bern | 43'125 | 3.4 | 43'985 | 2.0 |
| Lucerne | 15'073 | 2.5 | 15'622 | 3.6 |
| Uri | 1'543 | 2.3 | 1'584 | 2.7 |
| Schwyz | 6'669 | 5.7 | 6'849 | 2.7 |
| Obwalden | 1'274 | 1.9 | 1'311 | 2.9 |
| Nidwalden | 2'652 | 8.9 | 2'865 | 8.0 |
| Glarus | 2'674 | 5.7 | 2'790 | 4.3 |
| Zug | 9'648 | 5.1 | 9'971 | 3.3 |
| Fribourg | 9'765 | 1.9 | 10'106 | 3.5 |
| Solothurn | 11'291 | 2.9 | 11'564 | 2.4 |
| Basel-Stadt | 20'545 | 8.4 | 21'946 | 6.8 |
| Basel-Landschaft | 13'707 | 1.2 | 14'160 | 3.3 |
| Schaffhausen | 3'999 | 3.1 | 4'086 | 2.2 |
| Appenzell A.Rh. | 2'285 | 2.7 | 2'317 | 1.4 |
| Appenzell I.Rh. | 667 | 6.2 | 688 | 3.3 |
| St. Gallen | 20'260 | 2.5 | 20'680 | 2.1 |
| Graubünden | 8'804 | 4.2 | 9'441 | 7.2 |
| Aargau | 27'126 | 1.1 | 27'913 | 2.9 |
| Thurgau | 10'304 | 2.2 | 10'512 | 2.0 |
| Ticino | 12'960 | 2.4 | 13'316 | 2.7 |
| Vaud | 33'788 | 1.8 | 35'102 | 3.9 |
| Valais | 10'559 | 2.9 | 11'114 | 5.2 |
| Neuchâtel | 8'164 | 4.0 | 8'425 | 3.2 |
| Geneva | 26'463 | 3.5 | 27'443 | 3.7 |
| Jura | 2'632 | 8.3 | 2'585 | -1.8 |
| Switzerland | 392'285 | 3.2 | 405'300 | 3.3 |
Remark:
Because of some methodological and conceptual changes occurred at each revision, the three cantonal revenue’s time series are not comparable.
Last updated: 29.01.2010
