Production account - Data, indicatorsProduction account by economic sectors
| 2009p | 2010p | |||
|---|---|---|---|---|
| Codification | Economic sectors | GVA | GVA | Var. in % |
| 1-5 | Agriculture, hunting, forestry, fishing and fish farming | 6'001 | 5'850 | -2.5 |
| 10-45 | Manufactury and construction | 133'612 | 141'068 | 5.6 |
| 50-97 | Services (incl. commerce) | 366'281 | 372'614 | 1.7 |
| Total before adjustment | 505'894 | 519'533 | 2.7 | |
| Taxes on products | 32'762 | 34'024 | ||
| Subsidies on products | -3'006 | -2'986 | ||
| Total after adjustment 1 | 535'650 | 550'571 | 2.8 |
| Objects | Title | Period | |
|---|---|---|---|
| 54 KB |
Production account, sectors (je-e-04.03.21) Swiss Federal Statistical Office FSO |
1990-2010 | |
Last updated: 26.08.2011
