Production account - Data, indicatorsProduction account by institutional sectors
| Code | Institutional sector | GVA | GVA | Var. in % |
|---|---|---|---|---|
| 2008 | 2009p | |||
| S.11+S.14 | Nonfinancial corporations | 386'631 | 379'541 | -1.8 |
| S.12 | Financial corporations | 64'934 | 61'251 | -5.7 |
| S.121 S.122 | Financial institutions (other than S.125) | 41'342 | 37'303 | -9.8 |
| S.125 | Insurance corporations and pension funds | 23'592 | 23'948 | 1.5 |
| S.13 | General government | 52'767 | 54'752 | 3.8 |
| S.1314 | Social security funds | 306 | 328 | 7.3 |
| S.15 | Nonprofit institutions serving households | 9'824 | 10'349 | 5.3 |
| Total before adjustment | 514'155 | 505'894 | -1.6 | |
| Taxes on products | 33'817 | 32'762 | - | |
| Subsidies on products | -2'944 | -3'006 | - | |
| Total after adjustment1 | 545'028 | 535'650 | -1.7 |
| Objects | Title | Period | |
|---|---|---|---|
| 137 KB |
Production account by institutional sectors (je-e-04.03.11) Swiss Federal Statistical Office FSO |
1990-2009 | |
Last updated: 24.06.2011
