Production account - Data, indicatorsProduction account by industries
| Codification | Industries | GVA | GVA | Var. in % |
|---|---|---|---|---|
| 2008 | 2009p | |||
| 1-5 | Agriculture, hunting, forestry, fishing and fish farming | 6'460 | 6'001 | -7.1 |
| 10-14 | Mining and quarrying | 792 | 844 | 6.5 |
| 15-16 | Manufacture of food products, beverages and tobacco | 9'203 | 9'312 | 1.2 |
| 17 | Manufacture of textiles | 1'085 | 925 | -14.8 |
| 18 | Manufacture of wearing apparel, dressing and dyeing of fur | 409 | 341 | -16.8 |
| 19 | Leather and footwear | 151 | 122 | -19.6 |
| 20 | Manufacture of wood | 3'565 | 3'499 | -1.8 |
| 21 | Manufacture of pulp and paper | 1'679 | 1'471 | -12.4 |
| 22 | Publishing, printing | 4'938 | 4'432 | -10.2 |
| 23-24 | Manufacture of coke, chemical industry | 21'163 | 21'314 | 0.7 |
| 25 | Manufacture of rubber and plastic products | 3'192 | 2'847 | -10.8 |
| 26 | Manufacture of other non-mettallic mineral products | 2'368 | 2'448 | 3.4 |
| 27 | Manufacture of basics metal | 2'186 | 1'148 | -47.5 |
| 28 | Manufacture of frabricated metal products | 10'074 | 8'828 | -12.4 |
| 29 | Manufacture of machinery and equipment | 13'877 | 11'722 | -15.5 |
| 30-31 | Manufacture of office and electrical machinery and computers | 4'602 | 4'259 | -7.5 |
| 32 | Manufacture of communication equipment | 3'589 | 3'371 | -6.1 |
| 33 | Manufacture of medical and otpical instruments, watches | 16'006 | 13'189 | -17.6 |
| 34 | Manufacture of motor vehicles | 682 | 614 | -10.0 |
| 35 | Manufacture of other transport equipment | 1'537 | 1'406 | -8.5 |
| 36 | Manufacture of fourniture, manufacturing | 2'544 | 2'364 | -7.1 |
| 37 | Recycling | 580 | 399 | -31.1 |
| 40-41 | Electricity, gas, steam and distribution of water | 10'087 | 10'508 | 4.2 |
| 45 | Construction | 27'810 | 28'251 | 1.6 |
| 50 | Sale, maintenance and repear of motor vehicles | 7'609 | 7'400 | -2.8 |
| 51-52 | Wholesale and retail trade | 62'312 | 60'110 | -3.5 |
| 55 | Hotels and restaurants | 11'870 | 11'696 | -1.5 |
| 60-62 | Transport | 12'626 | 12'191 | -3.4 |
| 63 | Auxiliary transport activities, travel agences | 5'605 | 5'703 | 1.7 |
| 64 | Post and telecommunications | 13'681 | 13'453 | -1.7 |
| 65 | Financial intermediation | 41'342 | 37'303 | -9.8 |
| 66 | Insurance and pension funding | 23'592 | 23'948 | 1.5 |
| 70 | Real estate | 5'612 | 6'084 | 8.4 |
| 71+74 | Other business activities | 38'984 | 40'285 | 3.3 |
| 72 | Informatics | 9'502 | 9'909 | 4.3 |
| 73 | Research and development | 2'542 | 2'830 | 11.3 |
| 75 | Public administration | 52'767 | 54'752 | 3.8 |
| 80 | Education | 2'731 | 2'827 | 3.5 |
| 85 | Health and social work | 31'922 | 33'373 | 4.5 |
| 90 | Sewage and refuse disposal, sanitation and similar activities | 1'038 | 1'058 | 1.9 |
| 91-92 | Recreational, cultural and sporting activities | 6'885 | 7'189 | 4.4 |
| 93-95 | Private households with employed persons, other service act. | 4'541 | 4'623 | 1.8 |
| 96-97 | Rental income of private households | 30'414 | 31'545 | 3.7 |
| Total before adjustment | 514'155 | 505'894 | -1.6 | |
| Taxes on products | 33'817 | 32'762 | ||
| Subsidies on products | -2'944 | -3'006 | ||
| Total after adjustment 1 | 545'028 | 535'650 | -1.7 |
Last updated: 24.06.2011
