Gross Domestic Product (GDP) - Data, indicatorsGDP: income approach
The income approach
The income approach shows the compensation or incomes of the production factors, that is to say the ground, labour and capital.
| Code | Classification | 2008 | 2009p | 2010p |
|---|---|---|---|---|
| D.1 | Compensation of employees | 331'529 | 339'928 | 342'342 |
| B.*2n | Net operating surplus | 100'544 | 82'485 | 93'698 |
| K.1 | Consumption of fixed capital | 94'609 | 95'933 | 96'079 |
| D.2 | Taxes on production and imports | 36'774 | 35'756 | 37'439 |
| D.3 | Subsidies | -18'428 | -18'453 | -18'987 |
| B.1*b | Gross domestic product | 545'028 | 535'650 | 550'571 |
| D.1r | Compensation of employees received from the rest of the world | 2'395 | 2'400 | 2'384 |
| D.1p | Compensation of employees paid to the rest of the world | 14'944 | 15'419 | 16'252 |
| D.4r | Property income received from the rest of the world | 91'150 | 102'195 | 121'767 |
| D.4p | Property income paid to the rest of the world | 115'052 | 69'833 | 65'432 |
| B.5*b | Gross national income (GNI) | 508'576 | 554'993 | 593'037 |
| Code | Classification | 2008 | 2009p | 2010p |
|---|---|---|---|---|
| D.1 | Compensation of employees | 5.1 | 2.5 | 0.7 |
| B.*2n | Net operating surplus | 1.5 | -18.0 | 13.6 |
| K.1 | Consumption of fixed capital | 5.2 | 1.4 | 0.2 |
| D.2 | Taxes on production and imports | 3.2 | -2.8 | 4.7 |
| D.3 | Subsidies | -3.5 | 0.1 | 2.9 |
| B.1*b | Gross domestic product | 4.6 | -1.7 | 2.8 |
| D.1r | Compensation of employees received from the rest of the world | 18.4 | 0.2 | -0.7 |
| D.1p | Compensation of employees paid to the rest of the world | 6.2 | 3.2 | 5.4 |
| D.4r | Property income received from the rest of the world | -37.2 | 12.1 | 19.2 |
| D.4p | Property income paid to the rest of the world | -10.1 | -39.3 | -6.3 |
| B.5*b | Gross national income (GNI) | -3.4 | 9.1 | 6.9 |
| Objects | Title | Period | |
|---|---|---|---|
| 32 KB |
Gross domestic product: income approach and gross national income (je-e-04.02.03) Swiss Federal Statistical Office FSO |
1990-2010 | |
Last updated: 26.08.2011
