Wages and income from employment IndicatorsWage level - by major region
Gross monthly wage by major region, 2010
| Level of qualifications | |||||||
|---|---|---|---|---|---|---|---|
| Total | 1+2 | 1 | 2 | 3 | 4 | ||
| Major region | |||||||
| Lake Geneva Region | 6'083 | 8'150 | 11'917 | 7'429 | 6'067 | 4'727 | |
| Espace Mittelland | 5'890 | 7'341 | 10'475 | 6'870 | 5'680 | 4'644 | |
| Northwestern Switzerland | 6'220 | 7'880 | 11'963 | 7'268 | 5'850 | 4'591 | |
| Zurich | 6'349 | 8'537 | 12'819 | 7'749 | 5'805 | 4'481 | |
| Eastern Switzerland | 5'568 | 6'876 | 9'523 | 6'500 | 5'389 | 4'418 | |
| Central Switzerland | 5'932 | 7'367 | 10'667 | 6'824 | 5'612 | 4'548 | |
| Ticino | 5'076 | 6'333 | 8'690 | 5'907 | 5'274 | 3'948 | |
| Switzerland | 5'979 | 7'715 | 11'311 | 7'134 | 5'724 | 4'540 | |
| Level of qualifications required for the job: | |||||||
| 1 = Extremely demanding and difficult tasks | |||||||
| 2 = Independent and skilled work | |||||||
| 3 = Work requiring professional/technical skills | |||||||
| 4 = Simple and repetitive tasks | |||||||
Last updated: 28.11.2011

