Wages and income from employment IndicatorsWage level - management wages
Gross monthly wage of the top and upper management, 2010
| Branches | Top and upper management | Top manager | ||
|---|---|---|---|---|
| (median) | (P90) | |||
| Branches with high remuneration | ||||
| Manufacture of tobacco products | 28'626 | 46'315 | ||
| Fin. serv. activ.; activ. aux. to fin. serv. and insur. activ. | 18'857 | 42'230 | ||
| Manufacture of pharmaceutical products | 17'837 | 43'163 | ||
| Insurance | 17'337 | 40'708 | ||
| Scientific research and development | 16'657 | 33'450 | ||
| Branches with low remuneration | ||||
| Construction | 8'188 | 13'946 | ||
| Manufacture of wood and paper products; printing | 8'089 | 15'111 | ||
| Retail trade | 7'111 | 14'021 | ||
| Forestry | 6'342 | 9'822 | ||
| Accommodation and food service activities | 5'714 | 9'762 | ||
| Total private sector | 10'195 | 22'755 | ||
| Public sector (Confederation) | 16'526 | 21'548 | ||
Last updated: 28.11.2011

