Wages and income from employment IndicatorsIncome from employment
Gross income from employement per year(1) from employed persons according to economic activity status, group of occupation ISCO 88 (COM)(2), workweek percentage and gender
| Full-time | Part-time | Total | ||||
|---|---|---|---|---|---|---|
| (90% and more) | (less than 90%) | |||||
| Men | Women | Men | Women | |||
| Self-employed (5) | 79 600 | 59 700 | 42 000 | 26 400 | 62 500 | |
| Family workers | 60 000 | 39 300 | 19 300 | 19 800 | 30 000 | |
| Employees | 84 000 | 67 500 | 45 500 | 33 600 | 66 200 | |
| Executives, senior managers | 126 000 | 96 400 | 88 500 | 48 600 | 108 600 | |
| Academic/scientific professions | 110 000 | 84 400 | 66 100 | 52 000 | 84 500 | |
| Intermediate professions | 91 100 | 74 300 | 51 400 | 41 600 | 74 700 | |
| Administrative staff | 74 300 | 68 800 | 32 300 | 36 000 | 58 500 | |
| Service and sales staff | 70 300 | 52 000 | 27 100 | 23 900 | 43 200 | |
| Farmers | 61 100 | (49 400) | (19 300) | (27 500) | 56 600 | |
| Craftsmen and skilled workers | 70 000 | 53 000 | 43 500 | 25 700 | 65 900 | |
| Drivers and fitters | 68 900 | 52 000 | 27 500 | 26 400 | 65 000 | |
| Unskilled workers | 63 900 | 46 200 | 13 600 | 12 500 | 26 000 | |
| Apprentice | 12 100 | 10 800 | * | * | 11 600 | |
| First year | 8 900 | 8 800 | * | * | 8 800 | |
| Second year | 10 800 | 11 100 | * | * | 11 100 | |
| Third and fourth year | 14 900 | 14 300 | * | * | 14 600 | |
| (1) The professional annual income is calculated on the basis of 12 monthly sums and one or two monthly sums will be added, insofar as a 13th or 14th wage is paid. In case of bonuses or gratuities half a month’s wage is added. (2) International Standard Classification of Occupations, European Union's variant (3) All persons who officially reside in Switzerland for the entire year: Swiss citizens domiciled in Switzerland and foreign citizens (holders of a permanent resident permit, holders of a resident permit, holders of a short-term resident permit valid at least 12 months, diplomats and international civil servants). (4) Median: For half of the persons, the income from employement is above the given middle value (median), and for the other half below it. (5) Employee in own company included | ||||||
Last updated: 13.12.2011

