Unemployment and vacancies IndicatorsShortage of work
Persons affected by shortage of work, per gender
| Total | Men | Women | |
|---|---|---|---|
| In thousands: | |||
| Unemployed based on ILO definition | 184 | 91 | 93 |
| + Underemployed | 274 | 64 | 211 |
| = Total no. of persons affected by shortage of work | 459 | 155 | 303 |
| In % of labour force: | |||
| Unemployment rate based on ILO definition | 4.1% | 3.7% | 4.5% |
| + underemployment rate | 6.0% | 2.6% | 10.1% |
| = Work shortage rate | 10.1% | 6.3% | 14.6% |
| Figures converted to full-time equivalents (000’s): | |||
| Unemployed based on ILO definition | … | … | … |
| + Underemployed | 88 | 23 | 65 |
| = Total | … | … | … |
Last updated: 15.05.2012
