Unemployment and vacancies IndicatorsUnemployed (ILO-based) - Structure
Unemployed and unemployment rate based on ILO definition
| Unemployed based on ILO definition | Unemployment rate based on ILO definition | ||||||
|---|---|---|---|---|---|---|---|
| Total | Men | Women | Total | Men | Women | ||
| Age groups | |||||||
| 15-24 | 49 | 25 | 24 | 7.7 | 7.6 | 7.9 | |
| 25-39 | 59 | 29 | 30 | 4.1 | 3.7 | 4.6 | |
| 40-54 | 53 | 25 | 28 | 3.2 | 2.8 | 3.7 | |
| 55-64 | 22 | 12 | 10 | 3.3 | 3.2 | 3.4 | |
| Nationality | |||||||
| Swiss | 106 | 51 | 55 | 3.1 | 2.8 | 3.4 | |
| Foreign | 78 | 40 | 38 | 7.2 | 6.3 | 8.4 | |
| Level of education | |||||||
| Lower secondary | 59 | 28 | 31 | 7.4 | 7.2 | 7.6 | |
| Upper secondary | 85 | 44 | 42 | 3.8 | 3.8 | 3.8 | |
| Higher education | 40 | 20 | 20 | 2.7 | 2.1 | 3.5 | |
| Unemployed based on ILO definition | |||||||
| Registered | 85 | 48 | 36 | … | … | … | |
| Not registered | 100 | 43 | 56 | … | … | … | |
| Duration of unemployment | |||||||
| Short-term unemployment (<1 year) | 113 | 58 | 55 | … | … | … | |
| Long-term unemployment (>1 year) | 72 | 34 | 38 | … | … | … | |
| Total | 184 | 91 | 93 | 4.1 | 3.7 | 4.5 | |
Last updated: 15.05.2012
