Unemployment and vacancies IndicatorsEmployment prospects
Employment outlook index per sector and main region
| 1st Qtr 2011 | 1st Qtr 2012 | Variation in % | |
|---|---|---|---|
| Total | 1.06 | 1.04 | -1.6 |
| Secondary sector | 1.10 | 1.06 | -3.8 |
| Tertiary sector | 1.04 | 1.04 | -0.8 |
| Lake Geneva region | 1.05 | 1.02 | -2.5 |
| Central Plain area | 1.06 | 1.04 | -1.1 |
| Northwest Switzerland | 1.05 | 1.05 | -0.1 |
| Zürich | 1.07 | 1.05 | -2.5 |
| Eastern Switzerland | 1.06 | 1.04 | -2.1 |
| Central Switzerland | 1.06 | 1.05 | -0.2 |
| Ticino | 1.06 | 1.03 | -2.5 |
Last updated: 25.05.2012
