Employment and workweek IndicatorsLabour force 2010-2060
Labour force forecast according to the “medium” scenario
| Labour force, in '000 | Gross activity rate (total population), in % | No. of persons aged 65 and over per 100 employed persons between the ages of 20 and 64 | |
|---|---|---|---|
| 2010 | 4543 | 57.8 | 32.3 |
| 2015 | 4656 | 57.1 | 35.6 |
| 2020 | 4699 | 55.9 | 39.1 |
| 2025 | 4688 | 54.5 | 44.1 |
| 2030 | 4652 | 53.2 | 50.2 |
| 2035 | 4637 | 52.5 | 54.8 |
| 2040 | 4642 | 52.1 | 56.9 |
| 2045 | 4639 | 51.8 | 58.2 |
| 2050 | 4620 | 51.4 | 59.4 |
| 2055 | 4594 | 51.1 | 60.6 |
| 2060 | 4579 | 51.0 | 61.3 |
Last updated: 01.07.2010
